February 12, 2005 · 2004-05 · Regular season
01/Box score
19 players
Regular season
Regular season
GEORGE MASON · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Skinn | Guard | — | 39 | 23 | 4 | 0 | 4 | 4 | 0 | 1 | 6 | 1 | 7-15 | 3-5 | 6-7 |
| John Vaughan | Guard | — | 40 | 21 | 5 | 1 | 4 | 4 | 3 | 0 | 2 | 2 | 8-12 | 3-6 | 2-4 |
| Lamar Butler | Guard | — | 45 | 20 | 6 | 1 | 5 | 4 | 1 | 0 | 2 | 4 | 7-14 | 6-11 | 0-2 |
| Jai Lewis | Forward | — | 47 | 19 | 11 | 4 | 7 | 2 | 1 | 3 | 2 | 2 | 9-15 | 0-1 | 1-2 |
| Will Thomas | Forward | — | 33 | 10 | 7 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 4-5 | 0-0 | 2-4 |
| Tim Burns | Guard | — | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| Gabe Norwood | Guard/Forward | — | 19 | 5 | 6 | 1 | 5 | 1 | 2 | 0 | 4 | 2 | 0-4 | 0-0 | 5-8 |
| Jesus Urbina | Forward | — | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Folarin Campbell | Guard/Forward | — | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Jordan Carter | Guard | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 250 | 104 | 41 | 9 | 32 | 19 | 8 | 5 | 18 | — | 37-67 · 55.2% | 14-25 · 56.0% | 16-27 · 59.3% |
WILLIAM & MARY · 9 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Mann | Guard | — | 41 | 25 | 3 | 1 | 2 | 4 | 1 | 0 | 4 | 4 | 10-19 | 5-11 | 0-1 |
| Nick D'Antoni | Guard | — | 37 | 25 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 10-21 | 5-10 | 0-1 |
| Corey Cofield | Forward | — | 40 | 19 | 9 | 6 | 3 | 3 | 1 | 1 | 3 | 5 | 7-13 | 0-0 | 5-6 |
| Taylor Mokris | Guard | — | 19 | 8 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3-6 | 2-4 | 0-2 |
| Reid Markham | Guard | — | 29 | 8 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2-7 | 1-3 | 3-3 |
| Hawley Smith | Forward | — | 32 | 8 | 11 | 5 | 6 | 4 | 3 | 0 | 3 | 5 | 3-7 | 0-0 | 2-4 |
| Laimis Kisielius | Forward | — | 31 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1-9 | 0-1 | 2-2 |
| Brian Hutt | Forward/Center | — | 14 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Nate Loehrke | Center | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| TEAM | — | — | 250 | 99 | 39 | 16 | 23 | 21 | 8 | 1 | 17 | — | 37-84 · 44.0% | 13-29 · 44.8% | 12-19 · 63.2% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.