January 7, 2005 · 2004-05 · Regular season
01/Box score
20 players
Regular season
Regular season
TULSA · 11 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deion James | Guard | — | 22 | 19 | 7 | 1 | 6 | 0 | 1 | 0 | 4 | 3 | 8-10 | 3-5 | 0-2 |
| Guilherme Teichmann | Forward | — | 26 | 14 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 4-4 | 2-2 | 4-6 |
| Brian Cardwell | Forward/Center | — | 19 | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 5-6 | 0-0 | 2-3 |
| Jarius Glenn | Guard/Forward | — | 34 | 9 | 5 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 4-9 | 1-3 | 0-0 |
| Chris Wallace | Guard | — | 31 | 6 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2-9 | 2-9 | 0-0 |
| Brett McDade | Guard | — | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-8 | 1-5 | 2-2 |
| Charles Ramsdell | Forward | — | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Anthony Price | Forward | — | 24 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1-3 | 0-0 | 0-0 |
| Oswaldo Gonzalez | Center | — | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 |
| Seneca Collins | Guard | — | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0-7 | 0-4 | 0-0 |
| Kyle Blankenship | Guard | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 71 | 33 | 11 | 22 | 13 | 5 | 2 | 13 | — | 27-60 · 45.0% | 9-29 · 31.0% | 8-13 · 61.5% |
BOISE STATE · 9 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine Blackburn | Guard/Forward | — | 34 | 20 | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 6-12 | 3-5 | 5-5 |
| Coby Karl | Guard | — | 36 | 19 | 4 | 0 | 4 | 3 | 1 | 0 | 5 | 3 | 5-8 | 1-3 | 8-8 |
| Seth Robinson | Forward | — | 31 | 15 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5-9 | 0-2 | 5-5 |
| Eric Lane | Guard | — | 23 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2-7 | 1-5 | 4-6 |
| Kareem Lloyd | Forward | — | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 1-6 |
| Tez Banks | Forward | — | 29 | 2 | 10 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 1-8 | 0-0 | 0-0 |
| Andrew Green | Forward/Center | — | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Franco Harris | Guard | — | 27 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1-8 | 0-5 | 0-0 |
| McNeal Thompson | Guard | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| TEAM | — | — | 200 | 72 | 36 | 15 | 21 | 10 | 6 | 0 | 11 | — | 22-56 · 39.3% | 5-20 · 25.0% | 23-31 · 74.2% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.