February 28, 2007 · 2006-07 · Regular season
01/Box score
19 players
Regular season
Regular season
CHARLESTON SOUTHERN · 8 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Jackson | Guard | — | 39 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 7-15 | 2-3 | 0-0 |
| Donnell Covington | Guard | — | 40 | 7 | 6 | 1 | 5 | 5 | 3 | 0 | 1 | 2 | 3-14 | 1-5 | 0-0 |
| Shelton Carter | Forward | — | 21 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 3-10 | 0-4 | 0-0 |
| Shawn Outen | Forward | — | 38 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 3-5 | 0-0 | 0-0 |
| Brandon Macklin | Forward | — | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1-4 | 0-0 | 1-2 |
| Terrence Grier | Guard | — | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| Lorenzo Burgess | Center | — | 18 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Jared Lethco | Guard | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 42 | 17 | 3 | 14 | 7 | 5 | 2 | 11 | — | 18-53 · 34.0% | 3-14 · 21.4% | 3-4 · 75.0% |
WINTHROP · 11 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Bradshaw | Forward/Center | — | 24 | 20 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 8-12 | 2-4 | 2-2 |
| Torrell Martin | Guard | — | 21 | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6-9 | 3-6 | 0-2 |
| Michael Jenkins | Guard | — | 26 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3-7 | 2-2 |
| Antwon Harris | Guard | — | 23 | 10 | 4 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 2-5 | 0-0 | 6-9 |
| Taj McCullough | Forward | — | 11 | 6 | 4 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 3-5 | 0-1 | 0-0 |
| Phillip Williams | Forward | — | 20 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Jason Killeen | Center | — | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-3 |
| Kyle Moore | Guard | — | 17 | 3 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| Jonathan Rice | Forward | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| De'Andre Adams | Guard | — | 32 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| Mantoris Robinson | Forward | — | 13 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| TEAM | — | — | 200 | 72 | 34 | 9 | 25 | 19 | 5 | 4 | 9 | — | 26-50 · 52.0% | 9-23 · 39.1% | 11-18 · 61.1% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.