January 5, 2007 · 2006-07 · Regular season
01/Box score
26 players
Regular season
Regular season
ANDERSON (IN) · 14 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Holliday | Forward | — | 30 | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 6-12 | 0-0 | 3-3 |
| Ryan Fultz | Guard | — | 19 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3-6 | 1-2 | 3-4 |
| Greg Allison | Center | — | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-1 |
| Ramon Hogue | Guard | — | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1-3 | 1-2 | 2-2 |
| Keith Dabney | Forward | — | 25 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1-7 | 0-0 | 2-5 |
| Zach Gray | Guard | — | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2-4 | 0-1 | 0-0 |
| Vynsynt Vann | Guard | — | 19 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1-2 | 1-1 | 0-0 |
| Nick Cochran | Guard | — | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Nick Vandergrift | Forward | — | 20 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 |
| Josh Bellamy | Guard | — | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Matt McCullar | Forward | — | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 |
| Neal Young | Guard | — | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Brandon Coffer | Guard | — | 13 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 |
| Tyler Stotler | Guard | — | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| TEAM | — | — | 200 | 59 | 16 | 4 | 12 | 12 | 5 | 1 | 15 | — | 21-52 · 40.4% | 5-14 · 35.7% | 12-17 · 70.6% |
PURDUE FORT WAYNE · 12 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWitt Scott | Forward | — | 20 | 18 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 7-11 | 4-8 | 0-0 |
| Zeljko Egeric | Forward | — | 21 | 18 | 9 | 0 | 9 | 1 | 1 | 0 | 1 | 2 | 5-5 | 4-4 | 4-4 |
| Demetrius Johnson | Guard | — | 16 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 4-4 | 0-0 | 6-7 |
| Jaraun Burrows | Forward | — | 24 | 11 | 7 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 5-7 | 0-0 | 1-2 |
| Justin Hawkins | Forward | — | 14 | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 3-4 | 2-3 | 0-0 |
| Chris Perkins | Guard | — | 22 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4-10 | 0-2 | 0-0 |
| Tyler Best | Forward | — | 24 | 6 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| Pat Lepper | Guard/Forward | — | 14 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2-3 | 2-2 | 0-0 |
| Terry Jenkins | Guard | — | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| Armend Ademi | Forward | — | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 4-4 |
| Jakari Johnson | Guard | — | 16 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 |
| Kyle Savely | Guard | — | 13 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 107 | 37 | 11 | 26 | 28 | 9 | 5 | 8 | — | 38-60 · 63.3% | 14-25 · 56.0% | 17-19 · 89.5% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.