November 25, 2006 · 2006-07 · Regular season
01/Box score
28 players
Regular season
Regular season
LAFAYETTE · 13 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Betley | Forward | — | 24 | 18 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 5-8 | 3-5 | 5-6 |
| Paul Cummins | Guard | — | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5-7 | 5-6 | 0-0 |
| Andre Hines | Forward | — | 14 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4-6 | 0-0 | 0-0 |
| Bilal Abdullah | Guard | — | 25 | 7 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 2-7 | 0-3 | 3-5 |
| Everest Schmidt | Forward | — | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3-3 | 0-0 | 0-0 |
| Jesper Andersson | Forward | — | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1-3 | 1-3 | 0-0 |
| Jamaal Hilliard | Guard | — | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1-4 | 1-4 | 0-0 |
| Kerry Kenny | Guard | — | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Michael Gruner | Guard | — | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 2-2 |
| Marcus Harley | Guard | — | 15 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 1-5 | 0-3 | 0-0 |
| Ted Detmer | Forward | — | 18 | 0 | 6 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 0-3 | 0-1 | 0-2 |
| Andrew Brown | Guard | — | 26 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0-5 | 0-5 | 0-0 |
| Marek Koltun | Center | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-2 |
| TEAM | — | — | 200 | 66 | 24 | 8 | 16 | 11 | 6 | 4 | 21 | — | 23-55 · 41.8% | 10-32 · 31.3% | 10-17 · 58.8% |
MIAMI · 15 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McClinton | Guard | — | 27 | 23 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 7-11 | 4-6 | 5-6 |
| Brian Asbury | Forward | — | 25 | 19 | 4 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 8-12 | 2-5 | 1-1 |
| Denis Clemente | Guard | — | 20 | 12 | 5 | 1 | 4 | 6 | 0 | 0 | 4 | 3 | 4-6 | 2-3 | 2-2 |
| Raymond Hicks | Forward | — | 23 | 11 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 5-7 | 0-0 | 1-1 |
| Anthony Harris | Guard | — | 19 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2-6 | 0-2 | 4-4 |
| Fabio Nass | Forward | — | 12 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 3-4 |
| Dwayne Collins | Forward | — | 16 | 6 | 4 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 2-3 | 0-0 | 2-4 |
| Lawrence Gilbert | Forward | — | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| James Dews | Guard | — | 17 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| Jimmy Graham | Forward | — | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Keaton Copeland | Forward | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony King | Center | — | 15 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0-5 | 0-0 | 0-0 |
| Omari Buncum | Guard | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jonathan Stratton | Guard | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Landon Glover | Guard | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 98 | 39 | 12 | 27 | 21 | 11 | 4 | 15 | — | 35-68 · 51.5% | 8-21 · 38.1% | 20-24 · 83.3% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.