February 1, 2008 · 2007-08 · Regular season
01/Box score
19 players
Regular season
Regular season
NORTH DAKOTA STATE · 9 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Nelson | Guard | — | 34 | 25 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 9-11 | 5-5 | 2-2 |
| Brett Winkelman | Forward | — | 35 | 15 | 8 | 1 | 7 | 5 | 0 | 1 | 3 | 3 | 5-12 | 1-1 | 4-5 |
| Michael Tveidt | Forward | — | 18 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 4-7 | 1-1 | 1-1 |
| Ben Woodside | Guard | — | 40 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 2-7 | 1-4 | 3-3 |
| Josh Vaughan | Guard | — | 27 | 8 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3-4 | 2-3 | 0-0 |
| Freddy Coleman | Guard | — | 14 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| Lucas Moormann | Center | — | 21 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1-3 | 0-0 | 0-0 |
| Lorenzo Riley | Forward | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sam Sussenguth | Forward | — | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 74 | 25 | 7 | 18 | 17 | 0 | 3 | 13 | — | 27-48 · 56.3% | 10-14 · 71.4% | 10-11 · 90.9% |
OAKLAND · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathon Jones | Guard | — | 39 | 21 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 9-13 | 2-2 | 1-4 |
| Derick Nelson | Forward | — | 34 | 18 | 10 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 8-15 | 0-0 | 2-6 |
| Erik Kangas | Guard | — | 31 | 18 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5-10 | 4-7 | 4-4 |
| Keith Benson | Center | — | 27 | 12 | 6 | 1 | 5 | 0 | 0 | 4 | 0 | 2 | 3-6 | 0-0 | 6-8 |
| Tim Williams | Guard | — | 32 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3-8 | 0-0 | 0-0 |
| Brandon Cassise | Guard | — | 17 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| Dan Waterstradt | Center | — | 11 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Patrick McCloskey | Forward | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Will Hudson | Forward | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Shane Lawal | Center | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 77 | 27 | 14 | 13 | 13 | 6 | 4 | 5 | — | 29-57 · 50.9% | 6-11 · 54.5% | 13-22 · 59.1% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.