01/Line score
The quarters do not add up to the final score, so the total column above is the score of record rather than the sum of the row. Play-by-play has DEN 127 and MIN 114; the game record has DEN 124 and MIN 111. The difference is a gap in the event feed for this game -- untagged or missing scoring plays -- and it is printed here rather than divided across the quarters to make the row balance.
Quarter points are counted from this game's play-by-play and cover this game only. A column past Q4 is an overtime period.
02/Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM |
|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 37:13 | 43 | 6 | 3 | 0 | 0 | 2 | 5 |
| Nikola Jokić | 36:08 | 25 | 19 | 10 | 2 | 1 | 3 | 0 |
| Tim Hardaway Jr. | 31:37 | 20 | 1 | 3 | 0 | 0 | 0 | 4 |
| Peyton Watson | 24:42 | 12 | 2 | 1 | 1 | 2 | 1 | 2 |
| Aaron Gordon | 32:49 | 9 | 3 | 3 | 0 | 0 | 2 | 0 |
| Christian Braun | 27:29 | 7 | 3 | 2 | 2 | 0 | 0 | 1 |
| Cameron Johnson | 18:56 | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jonas Valančiūnas | 10:18 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| Bruce Brown | 13:24 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Zeke Nnaji | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Strawther | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Holmes II | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tyson | 1:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pickett | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Jones | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEN | 240:00 | 127 | 46 | 24 | 5 | 4 | 12 | 13 |
The box score adds to 127 for DEN; the game record has 124. The header carries the score of record. A gap here means the box score feed is missing a line for this game, and the missing points are not redistributed across the players who are on it.
03/Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM |
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 35:26 | 25 | 3 | 1 | 0 | 4 | 2 | 1 |
| Julius Randle | 34:33 | 24 | 7 | 3 | 2 | 1 | 2 | 1 |
| Naz Reid | 27:21 | 18 | 7 | 2 | 1 | 1 | 2 | 2 |
| Donte DiVincenzo | 29:53 | 12 | 3 | 4 | 1 | 0 | 1 | 3 |
| Mike Conley | 25:39 | 10 | 3 | 4 | 1 | 1 | 0 | 1 |
| Terrence Shannon Jr. | 25:14 | 9 | 3 | 1 | 1 | 0 | 1 | 1 |
| Rudy Gobert | 26:27 | 8 | 5 | 1 | 1 | 2 | 1 | 0 |
| Bones Hyland | 15:37 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Rob Dillingham | 12:03 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Joan Beringer | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Miller | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Juzang | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | 240:00 | 114 | 33 | 19 | 8 | 9 | 14 | 10 |
The box score adds to 114 for MIN; the game record has 111. The header carries the score of record. A gap here means the box score feed is missing a line for this game, and the missing points are not redistributed across the players who are on it.
04/Game
- Date
- Oct 27, 2025
- Season
- 2025-26
- Type
- Regular season
- Status
- Final
- Score
- DEN 124 – MIN 111
- Score source
- Game record
- NBA game id
- 0022500008
Every figure on this page is this one game. The line score is counted from play-by-play; the player lines come from the box score feed, which is the separate source, so the two are capable of disagreeing and the page says so when they do. Field goals, free throws, fouls and the offensive/defensive rebound split are not carried in the box score this section reads, so no shooting line is printed rather than a column of dashes. Minutes are the feed's decimal minutes shown as minutes and seconds.