PITTSBURGH PIRATES
01/2021 hitting
Regular season
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 48 | 970 | 150 | 246 | 44 | 4 | 56 | 70 | 76 | 258 | 2 | .254 | .308 | .480 | |
| P | 46 | 814 | 138 | 262 | 58 | 4 | 20 | 63 | 98 | 184 | 16 | .322 | .395 | .477 | |
| P | 36 | 788 | 104 | 198 | 32 | 4 | 32 | 48 | 50 | 172 | 8 | .251 | .296 | .424 | |
| RF | 159 | 559 | 93 | 169 | 35 | 8 | 24 | 90 | 75 | 119 | 5 | .302 | .385 | .522 | |
| Wil Crowe | – | 26 | 457 | 75 | 126 | 20 | 4 | 25 | 72 | 57 | 111 | 1 | .276 | .356 | .501 |
| P | 122 | 432 | 30 | 80 | 18 | 6 | 10 | 17 | 38 | 154 | 6 | .185 | .251 | .324 | |
| 2B | 98 | 386 | 58 | 125 | 28 | 4 | 4 | 32 | 35 | 46 | 5 | .324 | .380 | .448 | |
| 3B | 96 | 362 | 49 | 93 | 20 | 2 | 6 | 38 | 31 | 87 | 9 | .257 | .316 | .373 | |
| P | 88 | 318 | 48 | 70 | 10 | 0 | 6 | 26 | 50 | 88 | 4 | .220 | .326 | .308 | |
| P | 18 | 312 | 56 | 94 | 28 | 0 | 8 | 24 | 38 | 64 | 6 | .301 | .377 | .468 | |
| Chris Stratton | – | 68 | 300 | 34 | 70 | 11 | 1 | 9 | 34 | 33 | 86 | 2 | .233 | .309 | .367 |
| Chad Kuhl | – | 28 | 290 | 50 | 73 | 17 | 0 | 13 | 45 | 42 | 75 | 5 | .252 | .346 | .445 |
| Duane Underwood Jr. | – | 43 | 285 | 40 | 77 | 17 | 2 | 9 | 47 | 27 | 65 | 7 | .270 | .333 | .439 |
| Chasen Shreve | – | 57 | 203 | 20 | 43 | 12 | 0 | 7 | 27 | 28 | 45 | 0 | .212 | .307 | .374 |
| P | 50 | 202 | 20 | 50 | 10 | 0 | 8 | 12 | 24 | 50 | 0 | .248 | .327 | .416 | |
| P | 60 | 186 | 28 | 50 | 6 | 0 | 10 | 25 | 26 | 46 | 8 | .269 | .358 | .462 | |
| Chase De Jong | – | 9 | 175 | 28 | 49 | 15 | 3 | 11 | 27 | 19 | 39 | 0 | .280 | .351 | .589 |
| P | 15 | 163 | 34 | 56 | 18 | 1 | 8 | 35 | 11 | 36 | 2 | .344 | .385 | .613 | |
| Sam Howard | – | 54 | 161 | 29 | 34 | 6 | 0 | 7 | 24 | 32 | 60 | 3 | .211 | .342 | .379 |
| P | 8 | 156 | 22 | 40 | 11 | 0 | 8 | 19 | 10 | 23 | 1 | .256 | .301 | .481 | |
| Trevor Cahill | – | 9 | 147 | 29 | 42 | 6 | 1 | 4 | 26 | 14 | 32 | 3 | .286 | .348 | .422 |
| Richard Rodríguez | – | 37 | 139 | 12 | 27 | 6 | 1 | 2 | 14 | 5 | 33 | 0 | .194 | .222 | .295 |
| Kyle Keller | – | 32 | 128 | 27 | 30 | 5 | 1 | 9 | 25 | 22 | 36 | 1 | .234 | .347 | .500 |
| Luis Oviedo | – | 22 | 117 | 32 | 33 | 8 | 1 | 4 | 27 | 26 | 31 | 5 | .282 | .413 | .470 |
| Steven Brault | – | 7 | 113 | 18 | 33 | 7 | 4 | 3 | 18 | 12 | 19 | 1 | .292 | .360 | .504 |
| Dillon Peters | – | 6 | 106 | 12 | 26 | 8 | 2 | 2 | 11 | 10 | 23 | 1 | .245 | .310 | .415 |
| Kyle Crick | – | 27 | 80 | 14 | 14 | 2 | 0 | 0 | 7 | 19 | 21 | 6 | .175 | .333 | .200 |
| P | 20 | 74 | 12 | 18 | 2 | 0 | 6 | 4 | 12 | 14 | 0 | .243 | .349 | .514 | |
| P | 14 | 60 | 8 | 18 | 4 | 0 | 2 | 5 | 8 | 12 | 0 | .300 | .382 | .467 | |
| Miguel Yajure | – | 4 | 60 | 14 | 17 | 5 | 0 | 6 | 12 | 7 | 11 | 3 | .283 | .358 | .667 |
| Austin Davis | – | 10 | 36 | 7 | 6 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | .167 | .268 | .417 |
| Connor Overton | – | 5 | 34 | 8 | 10 | 3 | 0 | 2 | 6 | 3 | 11 | 0 | .294 | .351 | .559 |
| Michael Feliz | – | 7 | 30 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 8 | 0 | .267 | .290 | .400 |
| Sean Poppen | – | 3 | 23 | 7 | 11 | 1 | 1 | 1 | 8 | 2 | 4 | 0 | .478 | .520 | .739 |
| P | 2 | 22 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | .273 | .333 | .364 | |
| Shea Spitzbarth | – | 5 | 19 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .211 | .286 | .368 |
| Tanner Anderson | – | 1 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .263 | .263 | .263 |
| Geoff Hartlieb | – | 4 | 16 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | .188 | .381 | .313 |
| John Nogowski | – | 3 | 16 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .500 | .500 | .688 |
| Wilmer Difo | – | 2 | 14 | 8 | 9 | 3 | 0 | 1 | 8 | 3 | 1 | 0 | .643 | .706 | 1.071 |
| 2B | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .077 | .077 | .077 | |
| CF | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .333 | .333 | .667 | |
| Phillip Evans | – | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
02/2021 pitching
Regular season
| Player | G | W | L | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 5 | 13 | 124.1 | 123 | 74 | 38 | 129 | 28 | 5.36 | 1.29 | |
| Wil Crowe | 26 | 4 | 8 | 116.2 | 126 | 71 | 57 | 111 | 25 | 5.48 | 1.57 |
| 36 | 5 | 8 | 103.1 | 99 | 50 | 25 | 86 | 16 | 4.35 | 1.20 | |
| 46 | 5 | 11 | 100.2 | 131 | 69 | 49 | 92 | 10 | 6.17 | 1.79 | |
| Chad Kuhl | 28 | 5 | 7 | 80.1 | 73 | 43 | 42 | 75 | 13 | 4.82 | 1.43 |
| Chris Stratton | 68 | 7 | 1 | 79.1 | 70 | 32 | 33 | 86 | 9 | 3.63 | 1.30 |
| Duane Underwood Jr. | 43 | 2 | 3 | 72.2 | 77 | 35 | 27 | 65 | 9 | 4.33 | 1.43 |
| 122 | 3 | 1 | 60.2 | 40 | 15 | 19 | 77 | 5 | 2.23 | 0.97 | |
| Chasen Shreve | 57 | 3 | 3 | 56.1 | 43 | 20 | 28 | 45 | 7 | 3.20 | 1.26 |
| Sam Howard | 54 | 3 | 4 | 45.0 | 34 | 28 | 32 | 60 | 7 | 5.60 | 1.47 |
| Chase De Jong | 9 | 1 | 4 | 43.2 | 49 | 28 | 19 | 39 | 11 | 5.77 | 1.56 |
| 88 | 3 | 2 | 42.0 | 35 | 23 | 25 | 44 | 3 | 4.93 | 1.43 | |
| 8 | 1 | 4 | 40.1 | 40 | 22 | 10 | 23 | 8 | 4.91 | 1.24 | |
| 18 | 2 | 3 | 38.2 | 47 | 27 | 19 | 32 | 4 | 6.28 | 1.71 | |
| 15 | 0 | 6 | 38.1 | 56 | 30 | 11 | 36 | 8 | 7.04 | 1.75 | |
| Richard Rodríguez | 37 | 4 | 2 | 38.1 | 27 | 12 | 5 | 33 | 2 | 2.82 | 0.83 |
| Trevor Cahill | 9 | 1 | 5 | 37.0 | 42 | 27 | 14 | 32 | 4 | 6.57 | 1.51 |
| Kyle Keller | 32 | 1 | 1 | 33.1 | 30 | 24 | 22 | 36 | 9 | 6.48 | 1.56 |
| Luis Oviedo | 22 | 1 | 2 | 29.2 | 33 | 29 | 26 | 31 | 4 | 8.80 | 1.99 |
| Steven Brault | 7 | 0 | 3 | 27.2 | 33 | 18 | 12 | 19 | 3 | 5.86 | 1.63 |
| Dillon Peters | 6 | 1 | 2 | 26.2 | 26 | 11 | 10 | 23 | 2 | 3.71 | 1.35 |
| 50 | 1 | 2 | 26.1 | 25 | 10 | 12 | 25 | 4 | 3.42 | 1.41 | |
| Kyle Crick | 27 | 1 | 1 | 24.1 | 14 | 12 | 19 | 21 | 0 | 4.44 | 1.36 |
| 60 | 1 | 0 | 23.1 | 25 | 13 | 13 | 23 | 5 | 5.01 | 1.63 | |
| Miguel Yajure | 4 | 0 | 2 | 15.0 | 17 | 14 | 7 | 11 | 6 | 8.40 | 1.60 |
| 20 | 0 | 1 | 10.2 | 9 | 6 | 6 | 7 | 3 | 5.06 | 1.41 | |
| Austin Davis | 10 | 0 | 1 | 9.2 | 6 | 6 | 5 | 11 | 2 | 5.59 | 1.14 |
| Connor Overton | 5 | 0 | 1 | 8.2 | 10 | 8 | 3 | 11 | 2 | 8.31 | 1.50 |
| Michael Feliz | 7 | 0 | 0 | 7.2 | 8 | 2 | 1 | 8 | 0 | 2.35 | 1.17 |
| 14 | 1 | 0 | 7.1 | 9 | 4 | 4 | 6 | 1 | 4.91 | 1.77 | |
| Shea Spitzbarth | 5 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 3.60 | 1.20 |
| Tanner Anderson | 1 | 0 | 0 | 5.0 | 5 | 2 | 0 | 1 | 0 | 3.60 | 1.00 |
| Geoff Hartlieb | 4 | 0 | 0 | 4.2 | 3 | 4 | 5 | 4 | 0 | 7.71 | 1.71 |
| Sean Poppen | 3 | 0 | 0 | 4.2 | 11 | 4 | 2 | 4 | 1 | 7.71 | 2.79 |
| John Nogowski | 3 | 0 | 0 | 3.0 | 8 | 5 | 0 | 0 | 0 | 15.00 | 2.67 |
| 2 | 0 | 0 | 3.0 | 3 | 0 | 1 | 4 | 0 | 0.00 | 1.33 | |
| Wilmer Difo | 2 | 0 | 0 | 2.0 | 9 | 8 | 3 | 1 | 1 | 36.00 | 6.00 |
| Phillip Evans | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
03/2021 results
162 scheduled
Everything above is 2021 regular season; spring training is excluded and postseason games appear in the results list marked with their round but are not in the record or the roster tables. A player appears in the hitting table if he batted and in the pitching table if he pitched, both decided by what he actually did rather than by his listed position, so a position player who finished a blowout on the mound appears in both. Innings pitched is summed as outs and converted once: the stored value is in thirds, so “6.1” is six innings and one out, and adding those as decimals understates a staff’s workload. ERA and WHIP are computed from those out totals rather than averaged from per-game figures. On-base percentage here is (H + BB) over (AB + BB); hit-by-pitch and sacrifice flies are not in the source rows, so it is marginally below the official figure for players who are hit often.