CLEVELAND GUARDIANS
01/2018 hitting
Regular season
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 40 | 912 | 120 | 260 | 80 | 4 | 26 | 54 | 46 | 236 | 8 | .285 | .319 | .467 | |
| Corey Kluber | – | 33 | 801 | 75 | 179 | 32 | 4 | 25 | 72 | 34 | 222 | 4 | .223 | .255 | .367 |
| Mike Clevinger | – | 32 | 737 | 71 | 164 | 36 | 3 | 21 | 61 | 67 | 207 | 15 | .223 | .287 | .365 |
| P | 32 | 726 | 78 | 173 | 31 | 6 | 21 | 75 | 43 | 231 | 15 | .238 | .281 | .384 | |
| SS | 158 | 661 | 129 | 183 | 42 | 2 | 38 | 92 | 70 | 107 | 25 | .277 | .346 | .519 | |
| Trevor Bauer | – | 28 | 645 | 51 | 134 | 30 | 2 | 9 | 44 | 57 | 221 | 11 | .208 | .272 | .302 |
| 3B | 157 | 578 | 110 | 156 | 38 | 4 | 39 | 105 | 106 | 80 | 34 | .270 | .383 | .552 | |
| Josh Tomlin | – | 32 | 303 | 52 | 92 | 18 | 0 | 25 | 52 | 12 | 46 | 2 | .304 | .330 | .611 |
| Adam Plutko | – | 17 | 299 | 45 | 78 | 23 | 1 | 21 | 44 | 23 | 60 | 1 | .261 | .314 | .555 |
| Cody Allen | – | 70 | 251 | 35 | 58 | 10 | 1 | 11 | 34 | 33 | 80 | 2 | .231 | .320 | .410 |
| Dan Otero | – | 61 | 239 | 36 | 69 | 18 | 0 | 12 | 38 | 5 | 43 | 0 | .289 | .303 | .515 |
| Zach McAllister | – | 41 | 165 | 25 | 47 | 11 | 2 | 7 | 28 | 10 | 34 | 6 | .285 | .326 | .503 |
| Neil Ramírez | – | 47 | 158 | 21 | 36 | 9 | 0 | 9 | 24 | 18 | 51 | 12 | .228 | .307 | .456 |
| Andrew Miller | – | 37 | 133 | 16 | 31 | 10 | 1 | 3 | 16 | 16 | 45 | 1 | .233 | .315 | .391 |
| Oliver Pérez | – | 51 | 110 | 6 | 17 | 2 | 0 | 1 | 6 | 7 | 43 | 3 | .155 | .205 | .200 |
| 1B | 39 | 109 | 15 | 34 | 5 | 2 | 1 | 15 | 11 | 19 | 0 | .312 | .375 | .422 | |
| Tyler Olson | – | 43 | 106 | 16 | 26 | 8 | 0 | 4 | 16 | 12 | 40 | 1 | .245 | .322 | .434 |
| Brad Hand | – | 28 | 99 | 7 | 19 | 5 | 0 | 3 | 9 | 13 | 41 | 0 | .192 | .286 | .333 |
| Adam Cimber | – | 28 | 80 | 9 | 26 | 9 | 0 | 3 | 17 | 7 | 7 | 1 | .325 | .379 | .550 |
| Nick Goody | – | 12 | 52 | 9 | 15 | 5 | 1 | 4 | 9 | 5 | 12 | 0 | .288 | .351 | .654 |
| Matt Belisle | – | 8 | 41 | 6 | 9 | 3 | 0 | 1 | 6 | 1 | 4 | 1 | .220 | .238 | .366 |
| Jon Edwards | – | 9 | 33 | 4 | 6 | 2 | 0 | 2 | 4 | 4 | 10 | 0 | .182 | .270 | .424 |
| Evan Marshall | – | 10 | 32 | 6 | 12 | 1 | 0 | 0 | 5 | 4 | 9 | 0 | .375 | .444 | .406 |
| Ben Taylor | – | 6 | 24 | 4 | 6 | 2 | 0 | 2 | 6 | 1 | 8 | 0 | .250 | .280 | .583 |
| Jeff Beliveau | – | 9 | 20 | 6 | 7 | 1 | 0 | 2 | 7 | 5 | 2 | 0 | .350 | .480 | .700 |
| Oliver Drake | – | 4 | 20 | 6 | 7 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | .350 | .381 | .450 |
| George Kontos | – | 6 | 19 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | .158 | .238 | .368 |
| Marc Rzepczynski | – | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .400 | .444 |
| Alexi Ogando | – | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .400 | .625 | .600 |
| Brandon Guyer | – | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
02/2018 pitching
Regular season
| Player | G | W | L | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kluber | 33 | 20 | 7 | 215.0 | 179 | 69 | 34 | 222 | 25 | 2.89 | 0.99 |
| Mike Clevinger | 32 | 13 | 8 | 200.0 | 164 | 67 | 67 | 207 | 21 | 3.02 | 1.16 |
| 32 | 17 | 10 | 192.0 | 173 | 72 | 43 | 231 | 21 | 3.38 | 1.13 | |
| Trevor Bauer | 28 | 12 | 6 | 175.1 | 134 | 43 | 57 | 221 | 9 | 2.21 | 1.09 |
| 40 | 11 | 5 | 114.2 | 130 | 58 | 23 | 118 | 13 | 4.55 | 1.33 | |
| Adam Plutko | 17 | 4 | 5 | 76.2 | 78 | 45 | 23 | 60 | 21 | 5.28 | 1.32 |
| Josh Tomlin | 32 | 2 | 5 | 70.1 | 92 | 48 | 12 | 46 | 25 | 6.14 | 1.48 |
| Cody Allen | 70 | 4 | 6 | 67.0 | 58 | 35 | 33 | 80 | 11 | 4.70 | 1.36 |
| Dan Otero | 61 | 2 | 1 | 58.2 | 69 | 34 | 5 | 43 | 12 | 5.22 | 1.26 |
| Neil Ramírez | 47 | 0 | 3 | 41.2 | 36 | 21 | 18 | 51 | 9 | 4.54 | 1.30 |
| Zach McAllister | 41 | 1 | 2 | 41.2 | 47 | 23 | 10 | 34 | 7 | 4.97 | 1.37 |
| Andrew Miller | 37 | 2 | 4 | 34.0 | 31 | 16 | 16 | 45 | 3 | 4.24 | 1.38 |
| Oliver Pérez | 51 | 1 | 1 | 32.1 | 17 | 5 | 7 | 43 | 1 | 1.39 | 0.74 |
| Brad Hand | 28 | 0 | 1 | 27.2 | 19 | 7 | 13 | 41 | 3 | 2.28 | 1.16 |
| Tyler Olson | 43 | 2 | 1 | 27.1 | 26 | 15 | 12 | 40 | 4 | 4.94 | 1.39 |
| Adam Cimber | 28 | 0 | 3 | 20.0 | 26 | 9 | 7 | 7 | 3 | 4.05 | 1.65 |
| Nick Goody | 12 | 0 | 2 | 11.2 | 15 | 9 | 5 | 12 | 4 | 6.94 | 1.71 |
| Matt Belisle | 8 | 0 | 0 | 10.2 | 9 | 6 | 1 | 4 | 1 | 5.06 | 0.94 |
| Jon Edwards | 9 | 0 | 0 | 8.2 | 6 | 3 | 4 | 10 | 2 | 3.12 | 1.15 |
| Evan Marshall | 10 | 0 | 0 | 7.0 | 12 | 6 | 4 | 9 | 0 | 7.71 | 2.29 |
| Ben Taylor | 6 | 0 | 0 | 6.0 | 6 | 4 | 1 | 8 | 2 | 6.00 | 1.17 |
| George Kontos | 6 | 0 | 0 | 5.1 | 3 | 2 | 2 | 4 | 1 | 3.38 | 0.94 |
| Jeff Beliveau | 9 | 0 | 0 | 4.2 | 7 | 6 | 5 | 2 | 2 | 11.57 | 2.57 |
| Oliver Drake | 4 | 0 | 0 | 4.1 | 7 | 6 | 1 | 4 | 0 | 12.46 | 1.85 |
| Marc Rzepczynski | 5 | 0 | 0 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| Alexi Ogando | 1 | 0 | 1 | 1.0 | 2 | 2 | 3 | 1 | 0 | 18.00 | 5.00 |
| Brandon Guyer | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
03/2018 results
165 scheduled
Everything above is 2018 regular season; spring training is excluded and postseason games appear in the results list marked with their round but are not in the record or the roster tables. A player appears in the hitting table if he batted and in the pitching table if he pitched, both decided by what he actually did rather than by his listed position, so a position player who finished a blowout on the mound appears in both. Innings pitched is summed as outs and converted once: the stored value is in thirds, so “6.1” is six innings and one out, and adding those as decimals understates a staff’s workload. ERA and WHIP are computed from those out totals rather than averaged from per-game figures. On-base percentage here is (H + BB) over (AB + BB); hit-by-pitch and sacrifice flies are not in the source rows, so it is marginally below the official figure for players who are hit often.