
CARSON KELLY
01/Hitting
Regular season
| Season | Club | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 104 | 335 | 51 | 87 | 13 | 0 | 10 | 52 | 38 | 62 | 0 | .260 | .335 | .388 | .723 |
| 2025 | CHC | 111 | 369 | 48 | 92 | 13 | 1 | 17 | 50 | 45 | 80 | 2 | .249 | .331 | .428 | .759 |
| 2024 | TEX | 91 | 281 | 32 | 67 | 9 | 1 | 9 | 37 | 25 | 55 | 0 | .238 | .301 | .374 | .674 |
| 2023 | DET | 53 | 153 | 16 | 37 | 5 | 0 | 3 | 17 | 15 | 41 | 1 | .242 | .310 | .333 | .643 |
| 2022 | AZ | 108 | 339 | 44 | 76 | 20 | 0 | 8 | 41 | 31 | 71 | 2 | .224 | .289 | .354 | .643 |
| 2021 | AZ | 98 | 304 | 41 | 73 | 11 | 1 | 13 | 46 | 44 | 74 | 0 | .240 | .336 | .411 | .747 |
| 2020 | AZ | 40 | 126 | 11 | 28 | 6 | 0 | 5 | 19 | 6 | 29 | 0 | .222 | .258 | .389 | .646 |
| 2019 | AZ | 111 | 314 | 46 | 77 | 19 | 0 | 18 | 47 | 48 | 79 | 0 | .245 | .345 | .478 | .823 |
| 2018 | STL | 19 | 35 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | .114 | .184 | .114 | .298 |
| 2017 | STL | 34 | 69 | 5 | 12 | 3 | 0 | 0 | 6 | 5 | 11 | 0 | .174 | .230 | .217 | .447 |
| 2016 | STL | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .154 | .154 | .231 | .385 |
| Career | – | 779 | 2,338 | 296 | 555 | 100 | 3 | 83 | 319 | 260 | 511 | 5 | .237 | .314 | .389 | .703 |
02/Pitching
Regular season
04/Every pitch
Play log from 2015
No pitches with a location in this window.
No pitch types recorded in this window.
05/Game log
Regular season
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 5 | @ PIT | W 12–6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| SEP 8 | vs MIL | L 5–12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | – | — | — | — | — |
| SEP 11 | vs MIL | L 1–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| SEP 16 | @ SF | L 2–8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| SEP 17 | @ SF | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| SEP 21 | @ COL | L 1–11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | – | — | — | — | — |
| SEP 24 | @ CHC | W 10–4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| SEP 26 | vs CIN | L 2–15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| SEP 30 | vs PIT | W 7–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
| OCT 2 | vs PIT | W 10–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | — | — | — | — |
Regular season and postseason are separate tables and are never summed into one career line; spring training is excluded entirely. Hitting and pitching come from different source rows, so a two-way player has both tables and neither borrows from the other. Innings pitched is summed as outs and converted once: the stored value counts thirds, so “6.1” means six innings and one out, and adding those as decimals understates a career. ERA and WHIP are computed from those totals rather than averaged across seasons. On-base percentage is (H + BB) over (AB + BB), which runs slightly under the official figure because the source rows carry no hit-by-pitch or sacrifice fly. The charts cover 2015 onward only, and the spray chart plots batted balls with a recorded landing spot: a strikeout or a walk has no location and is not a missing dot. Its field is a representative park, not the one the ball was hit in, because a spray chart pooled across a season is hit in thirty different outfields.