CONSTRUCTORS
01/Champions
From 1958
| Constructor | Nat | Seasons | Titles | Win | Pod | Pole | Race pts |
|---|---|---|---|---|---|---|---|
| 1 Ferrari | Italian | 1950-2026 | 16 | 251 | 855 | 255 | 11,702.94 |
| 2 McLaren | British | 1968-2026 | 10 | 201 | 548 | 179 | 8,007.5 |
| 3 Williams | British | 1975-2026 | 9 | 114 | 316 | 128 | 3,776 |
| 4 Mercedes | German | 1954-2026 | 8 | 139 | 326 | 154 | 8,517.64 |
| 5 Red Bull | Austrian | 2005-2026 | 6 | 130 | 301 | 111 | 8,257 |
| 6 Team Lotus | British | 1958-1994 | 4 | 45 | 114 | 61 | 995 |
| 7 Renault | French | 1977-2020 | 2 | 35 | 103 | 51 | 1,777 |
| 8 Lotus-Climax | British | 1961-1967 | 2 | 22 | 31 | 28 | 281 |
| 9 Cooper-Climax | British | 1959-1968 | 2 | 12 | 44 | 9 | 336.5 |
| 10 Brabham-Repco | British | 1966-1969 | 2 | 8 | 25 | 7 | 175 |
| 11 Benetton | Italian | 1986-2001 | 1 | 27 | 102 | 15 | 861.5 |
| 12 Tyrrell | British | 1970-1998 | 1 | 23 | 77 | 14 | 711 |
| 13 BRM | British | 1951-1977 | 1 | 17 | 61 | 11 | 537.5 |
| 14 Lotus-Ford | British | 1963-1971 | 1 | 11 | 25 | 19 | 209 |
| 15 Vanwall | British | 1954-1960 | 1 | 10 | 14 | 6 | 99 |
| 16 Matra-Ford | French | 1968-1969 | 1 | 9 | 15 | 2 | 130 |
| 17 Brawn | British | 2009 | 1 | 8 | 15 | 5 | 172 |
The constructors’ championship was first awarded in 1958. 35 of the 214 constructors below had already run their last race by then, so their zero in the Titles column is the absence of a competition and not a losing record.
02/All constructors
Most wins first
| Constructor | Nat | Seasons | Sns | Entries | Win | Pod | Pole | Race pts | Titles | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | Italian | 1950-2026 | 77 | 2,482 | 251 | 855 | 255 | 11,702.94 | 16 | 98 |
| McLaren | British | 1968-2026 | 57 | 1,975 | 201 | 548 | 179 | 8,007.5 | 10 | 53 |
| Mercedes | German | 1954-2026 | 19 | 721 | 139 | 326 | 154 | 8,517.64 | 8 | 13 |
| Red Bull | Austrian | 2005-2026 | 22 | 860 | 130 | 301 | 111 | 8,257 | 6 | 15 |
| Williams | British | 1975-2026 | 51 | 1,737 | 114 | 316 | 128 | 3,776 | 9 | 59 |
| Team Lotus | British | 1958-1994 | 29 | 831 | 45 | 114 | 61 | 995 | 4 | 57 |
| Renault | French | 1977-2020 | 24 | 785 | 35 | 103 | 51 | 1,777 | 2 | 26 |
| Benetton | Italian | 1986-2001 | 16 | 519 | 27 | 102 | 15 | 861.5 | 1 | 17 |
| Tyrrell | British | 1970-1998 | 29 | 850 | 23 | 77 | 14 | 711 | 1 | 46 |
| Brabham | British | 1962-1992 | 22 | 616 | 23 | 78 | 26 | 631 | — | 43 |
| Lotus-Climax | British | 1961-1967 | 7 | 214 | 22 | 31 | 28 | 281 | 2 | 52 |
| BRM | British | 1951-1977 | 23 | 541 | 17 | 61 | 11 | 537.5 | 1 | 64 |
| Cooper-Climax | British | 1959-1968 | 9 | 252 | 12 | 44 | 9 | 336.5 | 2 | 50 |
| Alfa Romeo | Swiss | 1950-2023 | 16 | 444 | 11 | 28 | 10 | 349 | — | 23 |
| Lotus-Ford | British | 1963-1971 | 5 | 126 | 11 | 25 | 19 | 209 | 1 | 19 |
| Vanwall | British | 1954-1960 | 7 | 66 | 10 | 14 | 6 | 99 | 1 | 12 |
| Ligier | French | 1976-1996 | 21 | 583 | 9 | 50 | 9 | 388 | — | 28 |
| Maserati | Italian | 1950-1960 | 11 | 395 | 9 | 40 | 10 | 298.42 | — | 86 |
| Matra-Ford | French | 1968-1969 | 2 | 40 | 9 | 15 | 2 | 130 | 1 | 3 |
| Brabham-Repco | British | 1966-1969 | 4 | 75 | 8 | 25 | 7 | 175 | 2 | 11 |
| Brawn | British | 2009 | 1 | 34 | 8 | 15 | 5 | 172 | 1 | 2 |
| Kurtis Kraft | American | 1950-1960 | 11 | 212 | 5 | 19 | 6 | 124 | — | 87 |
| Jordan | Irish | 1991-2005 | 15 | 494 | 4 | 19 | 2 | 291 | — | 30 |
| McLaren-Ford | British | 1966-1970 | 5 | 86 | 4 | 16 | 0 | 143 | — | 10 |
| Honda | Japanese | 1964-2008 | 8 | 152 | 3 | 9 | 2 | 156 | — | 8 |
| March | British | 1970-1992 | 13 | 454 | 3 | 16 | 5 | 148 | — | 41 |
| Wolf | Canadian | 1976-1979 | 4 | 72 | 3 | 13 | 1 | 79 | — | 10 |
| Watson | American | 1950-1960 | 9 | 22 | 3 | 5 | 2 | 36 | — | 15 |
| Lotus F1 | British | 2012-2015 | 4 | 154 | 2 | 25 | 0 | 706 | — | 5 |
| Cooper-Maserati | British | 1959-1969 | 9 | 131 | 2 | 7 | 1 | 83 | — | 34 |
| Brabham-Climax | British | 1964-1969 | 6 | 91 | 2 | 11 | 2 | 78 | — | 12 |
| Brabham-Ford | British | 1964-1979 | 6 | 51 | 2 | 9 | 4 | 68 | — | 15 |
| Cooper | British | 1950-1962 | 9 | 100 | 2 | 6 | 0 | 52 | — | 34 |
| Epperly | American | 1955-1960 | 5 | 17 | 2 | 5 | 0 | 44 | — | 10 |
| Alpine F1 Team | French | 2021-2026 | 6 | 252 | 1 | 7 | 0 | 579 | — | 5 |
| Toro Rosso | Italian | 2006-2019 | 14 | 536 | 1 | 3 | 1 | 500 | — | 14 |
| BMW Sauber | German | 2006-2009 | 4 | 140 | 1 | 17 | 1 | 308 | — | 4 |
| AlphaTauri | Italian | 2020-2023 | 4 | 166 | 1 | 2 | 0 | 306 | — | 6 |
| Racing Point | British | 2019-2020 | 2 | 76 | 1 | 4 | 1 | 283 | — | 3 |
| Shadow | British | 1973-1980 | 7 | 185 | 1 | 6 | 0 | 59 | — | 17 |
| Porsche | German | 1957-1964 | 8 | 81 | 1 | 5 | 1 | 50 | — | 16 |
| Hesketh | British | 1974-1978 | 5 | 76 | 1 | 7 | 0 | 48 | — | 12 |
| Stewart | British | 1997-1999 | 3 | 98 | 1 | 5 | 1 | 47 | — | 4 |
| Lotus-BRM | British | 1962-1967 | 6 | 113 | 1 | 2 | 0 | 29 | — | 29 |
| Penske | American | 1974-1977 | 4 | 43 | 1 | 3 | 0 | 23 | — | 6 |
| Kuzma | American | 1951-1960 | 10 | 38 | 1 | 3 | 0 | 21 | — | 23 |
| Eagle-Weslake | American | 1966-1968 | 3 | 21 | 1 | 2 | 0 | 13 | — | 4 |
| Force India | Indian | 2008-2018 | 11 | 424 | 0 | 6 | 1 | 1,098 | — | 7 |
| Sauber | Swiss | 1993-2025 | 24 | 885 | 0 | 11 | 0 | 631 | — | 31 |
| Aston Martin | British | 1959-2026 | 8 | 262 | 0 | 9 | 0 | 575 | — | 7 |
| Haas F1 Team | American | 2016-2026 | 11 | 452 | 0 | 0 | 0 | 386 | — | 9 |
| Toyota | Japanese | 2002-2009 | 8 | 280 | 0 | 13 | 3 | 278.5 | — | 9 |
| BAR | British | 1999-2005 | 7 | 235 | 0 | 15 | 2 | 227 | — | 7 |
| RB F1 Team | Italian | 2024-2026 | 3 | 120 | 0 | 1 | 0 | 190 | — | 5 |
| Arrows | British | 1978-2002 | 19 | 555 | 0 | 8 | 1 | 142 | — | 26 |
| Matra | French | 1967-1972 | 5 | 70 | 0 | 6 | 2 | 54 | — | 6 |
| Surtees | British | 1970-1978 | 9 | 227 | 0 | 2 | 0 | 54 | — | 30 |
| Jaguar | British | 2000-2004 | 5 | 170 | 0 | 2 | 0 | 49 | — | 8 |
| Fittipaldi | Brazilian | 1975-1982 | 8 | 123 | 0 | 3 | 0 | 44 | — | 6 |
| Minardi | Italian | 1985-2005 | 21 | 643 | 0 | 0 | 0 | 38 | — | 37 |
| March-Ford | British | 1971 | 1 | 41 | 0 | 5 | 0 | 37 | — | 11 |
| Prost | French | 1997-2001 | 5 | 165 | 0 | 3 | 0 | 35 | — | 9 |
| Lola | British | 1962-1993 | 10 | 148 | 0 | 2 | 1 | 27 | — | 23 |
| Toleman | British | 1981-1985 | 5 | 95 | 0 | 3 | 1 | 26 | — | 8 |
| Gordini | French | 1952-1956 | 5 | 102 | 0 | 2 | 0 | 25.14 | — | 23 |
| Footwork | British | 1991-1996 | 6 | 172 | 0 | 1 | 0 | 25 | — | 11 |
| Talbot-Lago | French | 1950-1951 | 2 | 81 | 0 | 2 | 0 | 25 | — | 18 |
| Larrousse | French | 1987-1994 | 8 | 201 | 0 | 1 | 0 | 22 | — | 12 |
| Cooper-BRM | British | 1968 | 1 | 21 | 0 | 2 | 0 | 20 | — | 6 |
| Ensign | British | 1973-1982 | 10 | 113 | 0 | 0 | 0 | 19 | — | 25 |
| Brabham-Alfa Romeo | British | 1976-1979 | 2 | 59 | 0 | 0 | 0 | 18 | — | 6 |
| Connaught | British | 1952-1959 | 8 | 51 | 0 | 1 | 1 | 17 | — | 26 |
| Audi | German | 2026 | 1 | 24 | 0 | 0 | 0 | 16 | — | 2 |
| Dallara | Italian | 1988-1992 | 5 | 133 | 0 | 2 | 0 | 15 | — | 6 |
| Brabham-BRM | British | 1964-1966 | 3 | 38 | 0 | 1 | 0 | 13 | — | 7 |
| BRP | British | 1963-1964 | 2 | 18 | 0 | 0 | 0 | 11 | — | 2 |
| Deidt | American | 1950-1952 | 3 | 7 | 0 | 2 | 0 | 10 | — | 5 |
| Lesovsky | American | 1950-1960 | 8 | 14 | 0 | 1 | 1 | 10 | — | 11 |
| Shadow-Ford | British | 1975 | 1 | 26 | 0 | 1 | 3 | 9.5 | — | 2 |
| Lancia | Italian | 1954-1955 | 2 | 10 | 0 | 1 | 2 | 9 | — | 4 |
| Leyton House | British | 1990-1991 | 2 | 58 | 0 | 1 | 0 | 8 | — | 3 |
| ATS | Italian | 1963-1984 | 8 | 131 | 0 | 0 | 0 | 7 | — | 13 |
| Phillips | American | 1954-1960 | 7 | 7 | 0 | 1 | 0 | 7 | — | 3 |
| Iso Marlboro | British | 1973-1974 | 2 | 50 | 0 | 0 | 0 | 6 | — | 11 |
| McLaren-BRM | British | 1967-1968 | 2 | 13 | 0 | 0 | 0 | 6 | — | 3 |
| Onyx | British | 1989-1990 | 2 | 25 | 0 | 1 | 0 | 6 | — | 4 |
| Parnelli | American | 1974-1976 | 3 | 16 | 0 | 0 | 0 | 6 | — | 1 |
| Rial | German | 1988-1989 | 2 | 21 | 0 | 0 | 0 | 6 | — | 3 |
| Osella | Italian | 1980-1990 | 11 | 171 | 0 | 0 | 0 | 5 | — | 16 |
| Simca | French | 1950-1953 | 4 | 28 | 0 | 0 | 0 | 5 | — | 11 |
| Eagle-Climax | American | 1966-1969 | 3 | 11 | 0 | 0 | 0 | 4 | — | 3 |
| Super Aguri | Japanese | 2006-2008 | 3 | 78 | 0 | 0 | 0 | 4 | — | 5 |
| Cooper-Castellotti | British | 1960 | 1 | 5 | 0 | 0 | 0 | 3 | — | 3 |
| Embassy Hill | British | 1975 | 1 | 18 | 0 | 0 | 0 | 3 | — | 5 |
| Frazer Nash | British | 1952 | 1 | 4 | 0 | 0 | 0 | 3 | — | 2 |
| Sherman | American | 1951-1952 | 2 | 2 | 0 | 0 | 0 | 3 | — | 2 |
| AGS | French | 1986-1991 | 6 | 49 | 0 | 0 | 0 | 2 | — | 6 |
| HWM | British | 1951-1954 | 4 | 43 | 0 | 0 | 0 | 2 | — | 14 |
| Marussia | Russian | 2012-2014 | 3 | 109 | 0 | 0 | 0 | 2 | — | 4 |
| Schroeder | American | 1951-1955 | 4 | 5 | 0 | 0 | 0 | 2 | — | 5 |
| Theodore | Hong Kong | 1978-1983 | 4 | 43 | 0 | 0 | 0 | 2 | — | 9 |
| Zakspeed | German | 1985-1989 | 5 | 87 | 0 | 0 | 0 | 2 | — | 6 |
| Manor Marussia | British | 2015-2016 | 2 | 78 | 0 | 0 | 0 | 1 | — | 6 |
| McLaren-Serenissima | British | 1966 | 1 | 2 | 0 | 0 | 0 | 1 | — | 1 |
| Spyker | Dutch | 2007 | 1 | 34 | 0 | 0 | 0 | 1 | — | 4 |
| Tecno | Italian | 1972-1973 | 2 | 10 | 0 | 0 | 0 | 1 | — | 3 |
| Trevis | American | 1951-1960 | 4 | 6 | 0 | 0 | 0 | 1 | — | 4 |
| AFM | German | 1952-1953 | 2 | 7 | 0 | 0 | 0 | 0 | — | 5 |
| Adams | American | 1950 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Alta | British | 1950-1952 | 3 | 6 | 0 | 0 | 0 | 0 | — | 4 |
| Amon | New Zealander | 1974 | 1 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Andrea Moda | Italian | 1992 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Apollon | Swiss | — | 0 | 0 | — | — | — | — | — | — |
| Arzani-Volpini | Italian | 1955 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Aston Butterworth | British | 1952 | 1 | 3 | 0 | 0 | 0 | 0 | — | 2 |
| BMW | German | 1952-1953 | 2 | 6 | 0 | 0 | 0 | 0 | — | 4 |
| BRM-Ford | British | 1969 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Behra-Porsche | Italian | 1960 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Bellasi | Swiss | 1970-1971 | 2 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Boro | Dutch | 1976-1977 | 2 | 6 | 0 | 0 | 0 | 0 | — | 2 |
| Bromme | American | 1951-1954 | 3 | 4 | 0 | 0 | 0 | 0 | — | 3 |
| Bugatti | French | 1956 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Cadillac F1 Team | American | 2026 | 1 | 24 | 0 | 0 | 0 | 0 | — | 2 |
| Caterham | Malaysian | 2012-2014 | 3 | 112 | 0 | 0 | 0 | 0 | — | 8 |
| Christensen | American | 1959-1960 | 2 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Cisitalia | Italian | — | 0 | 0 | — | — | — | — | — | — |
| Coloni | Italian | 1987-1989 | 3 | 14 | 0 | 0 | 0 | 0 | — | 4 |
| Connew | British | 1972 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Cooper-ATS | British | 1967 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Cooper-Alfa Romeo | British | 1962 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Cooper-Borgward | British | 1959 | 1 | 3 | 0 | 0 | 0 | 0 | — | 3 |
| Cooper-Ferrari | British | 1966 | 1 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Cooper-Ford | British | — | 0 | 0 | — | — | — | — | — | — |
| Cooper-OSCA | British | 1959 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| De Tomaso | Italian | 1963-1970 | 2 | 12 | 0 | 0 | 0 | 0 | — | 3 |
| De Tomaso-Alfa Romeo | Italian | 1961-1962 | 2 | 3 | 0 | 0 | 0 | 0 | — | 2 |
| De Tomaso-Ferrari | Italian | — | 0 | 0 | — | — | — | — | — | — |
| De Tomaso-Osca | Italian | 1961 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Del Roy | American | — | 0 | 0 | — | — | — | — | — | — |
| Derrington | British | 1964 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Dunn | American | 1957-1959 | 3 | 3 | 0 | 0 | 0 | 0 | — | 2 |
| EMW | East German | 1953 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| ENB | Belgian | 1962 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| ERA | British | 1950-1952 | 3 | 13 | 0 | 0 | 0 | 0 | — | 7 |
| Eagle | American | — | 0 | 0 | — | — | — | — | — | — |
| Elder | American | 1959 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Emeryson | British | 1956-1962 | 3 | 8 | 0 | 0 | 0 | 0 | — | 5 |
| Euro Brun | Italian | 1988-1990 | 2 | 23 | 0 | 0 | 0 | 0 | — | 3 |
| Ewing | American | 1950-1960 | 2 | 3 | 0 | 0 | 1 | 0 | — | 3 |
| Ferguson | British | 1961 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Fondmetal | Italian | 1991-1992 | 2 | 25 | 0 | 0 | 0 | 0 | — | 4 |
| Forti | Italian | 1995-1996 | 2 | 45 | 0 | 0 | 0 | 0 | — | 4 |
| Fry | British | — | 0 | 0 | — | — | — | — | — | — |
| Gilby | British | 1961-1963 | 3 | 3 | 0 | 0 | 0 | 0 | — | 2 |
| HRT | Spanish | 2010-2012 | 3 | 112 | 0 | 0 | 0 | 0 | — | 8 |
| Hall | American | 1951 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| JBW | British | 1959-1961 | 3 | 5 | 0 | 0 | 0 | 0 | — | 1 |
| Kauhsen | German | — | 0 | 0 | — | — | — | — | — | — |
| Klenk | German | 1954 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Kojima | Japanese | 1976-1977 | 2 | 3 | 0 | 0 | 0 | 0 | — | 3 |
| LDS | South African | 1962-1968 | 3 | 4 | 0 | 0 | 0 | 0 | — | 2 |
| LDS-Alfa Romeo | South African | 1965 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| LDS-Climax | South African | 1967 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| LEC | British | 1977 | 1 | 3 | 0 | 0 | 0 | 0 | — | 1 |
| Lambo | Italian | 1991 | 1 | 6 | 0 | 0 | 0 | 0 | — | 2 |
| Langley | American | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Life | Italian | — | 0 | 0 | — | — | — | — | — | — |
| Lotus | Malaysian | 2010-2011 | 2 | 76 | 0 | 0 | 0 | 0 | — | 3 |
| Lotus-Borgward | British | 1962 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Lotus-Maserati | British | 1961-1963 | 2 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Lotus-Pratt & Whitney | British | 1971 | 1 | 3 | 0 | 0 | 0 | 0 | — | 3 |
| Lyncar | British | 1975 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| MBM | Swiss | 1961 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| MF1 | Russian | 2006 | 1 | 28 | 0 | 0 | 0 | 0 | — | 2 |
| Maki | Japanese | 1975 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| March-Alfa Romeo | British | 1971 | 1 | 10 | 0 | 0 | 0 | 0 | — | 3 |
| Marchese | American | 1950-1951 | 2 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Martini | French | 1978 | 1 | 5 | 0 | 0 | 0 | 0 | — | 1 |
| McGuire | Australian | — | 0 | 0 | — | — | — | — | — | — |
| McLaren-Alfa Romeo | British | 1970 | 1 | 5 | 0 | 0 | 0 | 0 | — | 1 |
| Merzario | Italian | 1978-1979 | 2 | 10 | 0 | 0 | 0 | 0 | — | 1 |
| Meskowski | American | 1960 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Milano | Italian | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Moore | American | 1950-1959 | 3 | 3 | 0 | 0 | 0 | 0 | — | 3 |
| Nichels | American | 1950-1954 | 2 | 3 | 0 | 0 | 0 | 0 | — | 3 |
| OSCA | Italian | 1951-1953 | 3 | 6 | 0 | 0 | 0 | 0 | — | 3 |
| Olson | American | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Pacific | British | 1994-1995 | 2 | 41 | 0 | 0 | 0 | 0 | — | 5 |
| Pankratz | American | 1954-1955 | 2 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Pawl | American | 1951-1955 | 3 | 4 | 0 | 0 | 0 | 0 | — | 4 |
| Politoys | British | 1972 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Protos | British | 1967 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| RAM | British | 1983-1985 | 3 | 54 | 0 | 0 | 0 | 0 | — | 6 |
| RE | Rhodesian | 1965 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Rae | American | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Rebaque | Mexican | 1979 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Scarab | American | 1960 | 1 | 7 | 0 | 0 | 0 | 0 | — | 3 |
| Scirocco | British | 1963-1964 | 2 | 15 | 0 | 0 | 0 | 0 | — | 3 |
| Shadow-Matra | British | 1975 | 1 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Shannon | British | 1966 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Simtek | British | 1994-1995 | 2 | 39 | 0 | 0 | 0 | 0 | — | 7 |
| Snowberger | American | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Spirit | British | 1983-1985 | 3 | 23 | 0 | 0 | 0 | 0 | — | 3 |
| Spyker MF1 | Dutch | 2006 | 1 | 8 | 0 | 0 | 0 | 0 | — | 2 |
| Stebro | Canadian | 1963 | 1 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Stevens | American | 1950-1956 | 6 | 9 | 0 | 0 | 1 | 0 | — | 9 |
| Sutton | American | 1959 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Tec-Mec | Italian | 1959 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Token | British | 1974 | 1 | 3 | 0 | 0 | 0 | 0 | — | 2 |
| Trojan | British | 1974 | 1 | 6 | 0 | 0 | 0 | 0 | — | 1 |
| Turner | American | 1953 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Veritas | German | 1951-1953 | 3 | 18 | 0 | 0 | 0 | 0 | — | 15 |
| Virgin | British | 2010-2011 | 2 | 76 | 0 | 0 | 0 | 0 | — | 3 |
| Wetteroth | American | 1950 | 1 | 1 | 0 | 0 | 0 | 0 | — | 1 |
All 214 constructors in the world championship from 1950 to 2026, in one table rather than paged. Entries counts CAR entries and not races: two cars in one Grand Prix is two entries, which is why the number runs far ahead of the season count beside it. 10 constructors have no result row at all and are kept with a measured zero rather than deleted. A win is the source’s position_text of 1, which credits both drivers of a shared winning car and is how the record books count the 1951 French and 1957 British Grands Prix. Titles count completed seasons only, so 2026 adds none: it is loaded only as far as the rounds that have been run. Race pts is the sum of Grand Prix points and is not the championship total: 145 of 924 constructor-seasons differ, because the championship dropped a team’s weaker results for much of the period before 1991 and because sprint points have counted since 2021 while this archive holds the Grand Prix result alone. Fractional points are printed as the source records them: 38 of 26,048 result rows carry a fraction of a point, from 1952 to 2021, for a race stopped early or a shared car.
70 of the 214 constructors show a badge. It is the lead image of that constructor’s Wikipedia article, taken only where the image was measured to be a mark rather than a photograph: 25 constructors lead with a picture of a CAR and are left blank, because a car in the slot a crest occupies is a wrong picture and a wrong picture is worse than none. 118 have no freely licensed image at all. Ferrari, McLaren and Red Bull are in that group for a reason worth stating: their badges are on Wikipedia as NON-FREE fair-use uploads, and a fair-use rationale written for an encyclopedia article is not a licence this site can rely on. Taking them would add 76 pictures across this section and every one would be under that rationale. The blanks reserve the badge’s width and paint nothing, so an absent mark is silence rather than a grey box. Each badge is credited by author and licence on that constructor’s own page, with a link to the file it came from, because 310 of the 444 pictures this section shows are under CC BY or CC BY-SA and attribution is a condition of both.