
Teuvo Teravainen
01/Where he scores from
Teravainen scored 14 regular season goals on 137 unblocked attempts from the offensive zone, 2025-26. No single patch of ice holds an unusual share of them.
Doorstep. 7 of his 14 goals came from here, on 26 of his 137 attempts.
Slot. 6 of his 14 goals came from here, on 46 of his 137 attempts.
Perimeter. 1 of his 14 goals came from here, on 53 of his 137 attempts.
Point. 0 of his 14 goals came from here, on 12 of his 137 attempts.
Under 150 located attempts, so the counts are raw. A share of 137 shots moves by more than a point on one bounce, and printing it would give the sample an authority it has not earned.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Teravainen scored 52 regular season goals on 507 unblocked attempts from the offensive zone, 2023-24 to 2025-26. His densest patch is right circle, 39 ft out: 6/52 · 12% of his goals came from inside nine feet of that point, against 1% of the league’s goals from the same patch.
Doorstep. 20/52 · 38% of his goals came from here, on 82/507 · 16% of his attempts — 20/82 · 24% of what he sent from there went in.
Slot. 21/52 · 40% of his goals came from here, on 180/507 · 36% of his attempts — 21/180 · 12% of what he sent from there went in.
Perimeter. 10/52 · 19% of his goals came from here, on 194/507 · 38% of his attempts — 10/194 · 5% of what he sent from there went in.
Point. 1/52 · 2% of his goals came from here, on 51/507 · 10% of his attempts — 1/51 · 2% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2023-24 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 2 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Teravainen scored 178 regular season goals on 2,249 unblocked attempts from the offensive zone, 2013-14 to 2025-26. His densest patch is the slot, 15 ft out: 50/178 · 28% of his goals came from inside nine feet of that point, against 19% of the league’s goals from the same patch.
Doorstep. 65/178 · 37% of his goals came from here, on 368/2,249 · 16% of his attempts — 65/368 · 18% of what he sent from there went in.
Slot. 76/178 · 43% of his goals came from here, on 852/2,249 · 38% of his attempts — 76/852 · 9% of what he sent from there went in.
Perimeter. 31/178 · 17% of his goals came from here, on 793/2,249 · 35% of his attempts — 31/793 · 4% of what he sent from there went in.
Point. 6/178 · 3% of his goals came from here, on 236/2,249 · 10% of his attempts — 6/236 · 3% of what he sent from there went in.
Teravainen scored 22 playoff goals on 251 unblocked attempts from the offensive zone, 2013-14 to 2025-26. His densest patch is the slot, 21 ft out: 7/22 · 32% of his goals came from inside nine feet of that point, against 13% of the league’s goals from the same patch.
Doorstep. 6/22 · 27% of his goals came from here, on 40/251 · 16% of his attempts — 6/40 · 15% of what he sent from there went in.
Slot. 12/22 · 55% of his goals came from here, on 98/251 · 39% of his attempts — 12/98 · 12% of what he sent from there went in.
Perimeter. 2/22 · 9% of his goals came from here, on 82/251 · 33% of his attempts — 2/82 · 2% of what he sent from there went in.
Point. 2/22 · 9% of his goals came from here, on 31/251 · 12% of his attempts — 2/31 · 6% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2013-14 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 6 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
02/When his goals came
7 of his 14 goals came in the 2nd period, on 25 shots. That is a record of last season, not a description of the player: which period a skater scores in does not carry from one year to the next.
03/Game log
| Date | Opp | Result | G | A | P | S | H | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | SJS | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:02 |
| Apr 14 | BUF | L 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:45 |
| Apr 11 | STL | L 3-5 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 17:14 |
| Apr 10 | CAR | L 2-7 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 17:42 |
| Apr 7 | @SJS | L 2-3 | 0 | 1 | 1 | 1 | 0 | -3 | 0 | 18:36 |
| Apr 5 | @SEA | W 4-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 20:48 |
| Apr 3 | @EDM | L 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19:17 |
| Apr 1 | WPG | OTL 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:59 |
| Mar 29 | @NJD | L 3-5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:11 |
| Mar 27 | @NYR | L 1-6 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 13:52 |
| Mar 26 | @PHI | L 1-5 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 10:06 |
| Mar 24 | @NYI | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:12 |
| Mar 22 | NSH | OTL 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:28 |
| Mar 21 | COL | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:13 |
| Mar 19 | @MIN | W 2-1 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 19:07 |
| Mar 17 | MIN | OTL 3-4 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 18:09 |
| Mar 15 | @VGK | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:30 |
| Mar 13 | @UTA | W 3-2 | 0 | 1 | 1 | 2 | 0 | +1 | 0 | 16:01 |
| Mar 10 | UTA | W 3-2 | 0 | 1 | 1 | 2 | 0 | -1 | 0 | 17:40 |
| Mar 8 | @DAL | OTL 3-4 | 0 | 2 | 2 | 2 | 0 | +3 | 0 | 18:22 |
| Mar 7 | VAN | L 3-6 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 18:37 |
| Mar 4 | @WPG | OTL 2-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 17:43 |
| Mar 1 | @UTA | W 4-0 | 2 | 0 | 2 | 4 | 0 | +1 | 0 | 17:53 |
| Feb 28 | @COL | L 1-3 | 0 | 1 | 1 | 0 | 0 | -2 | 0 | 18:43 |
| Feb 27 | @NSH | L 2-4 | 0 | 1 | 1 | 2 | 0 | -2 | 0 | 19:49 |
Showing the 25 most recent of 75 regular season games. Playoff games are kept out of this table and totalled separately in the career record.
04/Splits
Home / Road
In wins / In losses
Every split prints its own denominator. Any split under eight games is greyed rather than hidden, so the edge of the sample is visible instead of guessed at.
05/Career
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 14:06 |
| 2014-15 | CHI | 34 | 4 | 5 | 9 | +4 | 2 | 66 | 6.1 | 11 | 14 | 12:47 |
| 2015-16 | CHI | 78 | 13 | 22 | 35 | -1 | 20 | 136 | 9.6 | 24 | 31 | 13:05 |
| 2016-17 | CAR | 81 | 15 | 27 | 42 | -14 | 16 | 169 | 8.9 | 27 | 33 | 13:23 |
| 2017-18 | CAR | 82 | 23 | 41 | 64 | +19 | 14 | 185 | 12.4 | 26 | 22 | 13:40 |
| 2018-19 | CAR | 82 | 21 | 55 | 76 | +26 | 12 | 167 | 12.6 | 35 | 23 | 14:51 |
| 2019-20 | CAR | 68 | 15 | 48 | 63 | +18 | 8 | 182 | 8.2 | 18 | 30 | 16:06 |
| 2020-21 | CAR | 21 | 5 | 10 | 15 | +6 | 4 | 49 | 10.2 | 8 | 9 | 15:36 |
| 2021-22 | CAR | 77 | 22 | 43 | 65 | +14 | 24 | 202 | 10.9 | 15 | 30 | 15:26 |
| 2022-23 | CAR | 68 | 12 | 25 | 37 | +12 | 16 | 144 | 8.3 | 15 | 18 | 14:48 |
| 2023-24 | CAR | 76 | 25 | 28 | 53 | +13 | 10 | 142 | 17.6 | 16 | 29 | 14:08 |
| 2024-25 | CHI | 82 | 15 | 43 | 58 | -23 | 12 | 111 | 13.5 | 27 | 31 | 16:24 |
| 2025-26 | CHI | 75 | 14 | 21 | 35 | -28 | 6 | 89 | 15.7 | 21 | 48 | 14:49 |
| Career | 827 | 184 | 368 | 552 | +46 | 144 | 1,646 | 11.2 | 244 | 318 | 14:36 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | CHI | 18 | 4 | 6 | 10 | — | 0 | 26 | 15.4 | 4 | 1 | – |
| 2015-16 | CHI | 7 | 0 | 1 | 1 | — | 0 | 13 | 0.0 | 4 | 0 | – |
| 2018-19 | CAR | 15 | 7 | 3 | 10 | — | 2 | 37 | 18.9 | 7 | 9 | – |
| 2019-20 | CAR | 8 | 3 | 2 | 5 | — | 4 | 14 | 21.4 | 1 | 2 | – |
| 2020-21 | CAR | 11 | 2 | 4 | 6 | — | 12 | 20 | 10.0 | 4 | 5 | – |
| 2021-22 | CAR | 14 | 4 | 7 | 11 | — | 2 | 34 | 11.8 | 6 | 6 | – |
| 2022-23 | CAR | 6 | 1 | 0 | 1 | — | 2 | 9 | 11.1 | 5 | 4 | – |
| 2023-24 | CAR | 11 | 2 | 4 | 6 | — | 0 | 18 | 11.1 | 3 | 8 | – |
| Career | 90 | 23 | 27 | 50 | — | 22 | 171 | 13.5 | 34 | 35 | – |
06/Bio
- Position
- Center
- Jersey
- #86
- Shoots
- L
- Height
- 5'11"
- Weight
- 191 lb
- Born
- Sep 11, 1994 (age 31)
- Birthplace
- Helsinki, FIN
- Drafted
- 2012 · Round 1 · Pick 18 · CHI
- Club
- Chicago Blackhawks