01/Line score
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
PHX | 0 | 0 | 0 | 0 |
02/Scoring summary
2nd
| Time | Team | Goal | Assists | BOS–PHX |
|---|---|---|---|---|
| 12:11 | BOS | NHL 8473473 (1) | NHL 8470596, NHL 8471276 | 1–0 |
| 19:27 | BOS | NHL 8470596 (1) | NHL 8450725, NHL 8471276 | 2–0 |
3rd
| Time | Team | Goal | Assists | BOS–PHX |
|---|---|---|---|---|
| 09:14 | BOS | Tyler Seguin (1) | NHL 8467545, NHL 8460703 | 3–0 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Boston Bruins
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8470596 | – | 1 | 1 | 2 | — | — | 2 | 1 | 2 | – | — |
| NHL 8471276 | – | 0 | 2 | 2 | — | — | 4 | 0 | 0 | 13-11 | — |
| Tyler Seguin | C | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 4-10 | 12:49 |
| NHL 8450725 | – | 0 | 1 | 1 | — | — | 4 | 0 | 0 | 1-1 | — |
| NHL 8467545 | – | 0 | 1 | 1 | — | — | 2 | 2 | 0 | – | — |
| NHL 8473473 | – | 1 | 0 | 1 | — | — | 1 | 1 | 0 | – | — |
| Brad Marchand | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 14:31 |
| NHL 8465009 | – | 0 | 0 | 0 | — | — | 7 | 2 | 1 | – | — |
| NHL 8465978 | – | 0 | 0 | 0 | — | — | 2 | 3 | 0 | 1-1 | — |
| NHL 8469619 | – | 0 | 0 | 0 | — | — | 2 | 3 | 3 | – | — |
| NHL 8470169 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 8-2 | — |
| NHL 8470187 | – | 0 | 0 | 0 | — | — | 1 | 2 | 2 | – | — |
| NHL 8470614 | – | 0 | 0 | 0 | — | — | 0 | 2 | 3 | – | — |
| NHL 8470638 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 9-12 | — |
| NHL 8471218 | – | 0 | 0 | 0 | — | — | 2 | 2 | 1 | 1-0 | — |
| NHL 8471436 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| NHL 8475150 | – | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| Skaters | 3 | 5 | 8 | – | 37 | 19 | 13 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8460703 | 29 | 29 | 0 | 1.000 | — |
05/Phoenix Coyotes
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | – | 18:38 |
| NHL 8458537 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1-2 | — |
| NHL 8459053 | – | 0 | 0 | 0 | — | — | 0 | 2 | 0 | – | — |
| NHL 8460492 | – | 0 | 0 | 0 | — | — | 3 | 1 | 0 | – | — |
| NHL 8462038 | – | 0 | 0 | 0 | — | — | 2 | 3 | 0 | 1-2 | — |
| NHL 8465050 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | 11-10 | — |
| NHL 8467881 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 1-0 | — |
| NHL 8468085 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8469759 | – | 0 | 0 | 0 | — | — | 1 | 3 | 0 | 7-10 | — |
| NHL 8470072 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | – | — |
| NHL 8470105 | – | 0 | 0 | 0 | — | — | 4 | 0 | 0 | – | — |
| NHL 8470740 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| NHL 8471232 | – | 0 | 0 | 0 | — | — | 1 | 1 | 1 | 6-6 | — |
| NHL 8471234 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8471279 | – | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 1-0 | — |
| NHL 8471691 | – | 0 | 0 | 0 | — | — | 3 | 4 | 1 | 9-7 | — |
| NHL 8471735 | – | 0 | 0 | 0 | — | — | 4 | 0 | 1 | – | — |
| NHL 8473673 | – | 0 | 0 | 0 | — | — | 0 | 1 | 2 | – | — |
| Skaters | 0 | 0 | 0 | – | 29 | 17 | 11 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8468524 | 37 | 34 | 3 | .919 | — |
One line here is not in the box score feed's dressed list for this game. Shots against, saves and goals against are counted off the play-by-play, which names the goaltender who faced every shot and every goal; time on ice is blank on those lines, because only the box score carries it.
06/Club not resolved
| Player | TOI | PIM | +/- |
|---|---|---|---|
| NHL 8466333 | — | — | — |
These players dressed for this game but neither the play-by-play nor the box score feed attributes them to a club, so they are printed apart rather than guessed at.
07/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 03:18 | PHX | NHL 8462038 | Slashing | 2 | NHL 8470596 |
| 1st | 14:01 | BOS | NHL 8465978 | Roughing | 2 | NHL 8460492 |
| 2nd | 03:28 | PHX | NHL 8470072 | Elbowing | 2 | NHL 8466333 |
| 3rd | 12:58 | PHX | NHL 8469759 | Hooking | 2 | NHL 8465978 |
| 3rd | 16:23 | PHX | NHL 8471735 | Hooking | 2 | NHL 8467545 |
| 3rd | 17:26 | PHX | NHL 8460492 | Slashing | 2 | NHL 8473473 |
| 3rd | 17:26 | BOS | NHL 8473473 | Slashing | 2 | NHL 8460492 |
| 3rd | 17:26 | PHX | NHL 8460492 | Roughing | 2 | NHL 8473473 |
| 3rd | 17:26 | BOS | NHL 8473473 | Roughing | 2 | NHL 8460492 |
08/Game
- Date
- Sun Oct 10, 2010
- Venue
- O2 Czech Republic
- Season
- 2010-11
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2010020024
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 3 of the 38 players on this page. The dressed list itself is short: the box score feed names 37 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. One goaltender is missing from that list, and his line is built from the play-by-play instead: every shot and every goal names the goaltender who faced it, so shots against, saves and goals against are counted the same way the skater columns are. Time on ice, penalty minutes and plus-minus stay blank for him, because only the box score carries those. 35 players are not in the player index and appear by NHL id rather than under an invented name.