JACKSONVILLE JAGUARS
01/2022 schedule
19 scheduled
02/Tendency
2020–2025 only
| Play type | Plays | Share | Yards | YPP | TD |
|---|---|---|---|---|---|
| Pass | 628 | 46.0% | 3,965 | 6.31 | 25 |
| Run | 438 | 32.1% | 2,131 | 4.87 | 16 |
| Kickoff | 82 | 6.0% | 0 | 0.00 | 0 |
| No play (penalty) | 74 | 5.4% | 0 | 0.00 | 0 |
| Punt | 58 | 4.2% | 0 | 0.00 | 0 |
| Extra point | 37 | 2.7% | 0 | 0.00 | 0 |
| Field goal | 35 | 2.6% | 0 | 0.00 | 0 |
| QB kneel | 11 | 0.8% | -13 | -1.18 | 0 |
| QB spike | 2 | 0.1% | 0 | 0.00 | 0 |
03/2022 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 16 | QB | 17 | 387 | 584 | 4,113 | 7.0 | 25 | 8 | |
| — | QB | 4 | 7 | 11 | 35 | 3.2 | 0 | 1 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| 3 | RB | 17 | 220 | 1,125 | 5.11 | 5 | |
| — | RB | 7 | 81 | 340 | 4.20 | 3 | |
| 16 | QB | 17 | 62 | 291 | 4.69 | 5 | |
| 39 | RB | 14 | 46 | 194 | 4.22 | 2 | |
| — | WR | 15 | 12 | 86 | 7.17 | 0 | |
| — | RB | 5 | 12 | 42 | 3.50 | 1 | |
| 18 | WR | 16 | 4 | 18 | 4.50 | 0 | |
| 1 | TE | 17 | 2 | 13 | 6.50 | 0 | |
| 3 | WR | 17 | 5 | 11 | 2.20 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 3 | WR | 17 | 133 | 84 | 1,108 | 13.2 | 8 | |
| 18 | WR | 16 | 121 | 82 | 823 | 10.0 | 5 | |
| 1 | TE | 17 | 98 | 73 | 766 | 10.5 | 4 | |
| — | WR | 16 | 81 | 46 | 529 | 11.5 | 3 | |
| 3 | RB | 17 | 45 | 35 | 316 | 9.0 | 0 | |
| — | WR | 15 | 30 | 23 | 187 | 8.1 | 3 | |
| — | TE | 11 | 13 | 9 | 135 | 15.0 | 0 | |
| 39 | RB | 14 | 26 | 20 | 126 | 6.3 | 1 | |
| — | RB | 7 | 11 | 9 | 46 | 5.1 | 1 | |
| 85 | TE | 7 | 8 | 6 | 42 | 7.0 | 0 | |
| 89 | TE | 4 | 4 | 4 | 40 | 10.0 | 0 | |
| 13 | WR | 7 | 4 | 3 | 30 | 10.0 | 0 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| — | ILB | 17 | 153 | 2.0 | 9 | 0 | 5 | 2 | |
| 31 | SS | 17 | 109 | 1.0 | 2 | 3 | 12 | 3 | |
| 55 | ILB | 17 | 108 | 0.0 | 0 | 3 | 8 | 0 | |
| 7 | CB | 17 | 67 | 0.0 | 2 | 3 | 15 | 1 | |
| 8 | SS | 15 | 67 | 1.0 | 1 | 3 | 10 | 0 | |
| 52 | DT | 16 | 53 | 2.5 | 5 | 0 | 1 | 1 | |
| — | DE | 17 | 48 | 7.0 | 8 | 0 | 2 | 4 | |
| — | CB | 17 | 48 | 0.0 | 1 | 0 | 16 | 0 | |
| 44 | DE | 15 | 45 | 3.5 | 5 | 1 | 2 | 1 | |
| 49 | ILB | 11 | 45 | 1.5 | 3 | 0 | 1 | 0 | |
| — | DT | 17 | 40 | 3.0 | 7 | 0 | 4 | 0 | |
| — | CB | 11 | 35 | 0.0 | 2 | 0 | 5 | 1 | |
| 27 | FS | 15 | 32 | 0.0 | 1 | 1 | 1 | 1 | |
| — | CB | 5 | 27 | 0.0 | 2 | 0 | 4 | 0 | |
| 98 | OLB | 16 | 24 | 4.5 | 4 | 0 | 2 | 0 | |
| — | DT | 13 | 23 | 1.5 | 2 | 0 | 3 | 0 | |
| — | DT | 13 | 18 | 1.5 | 3 | 0 | 2 | 0 | |
| — | DE | 13 | 18 | 5.0 | 4 | 0 | 2 | 1 | |
| — | DT | 9 | 18 | 0.0 | 3 | 0 | 0 | 0 | |
| — | ILB | 12 | 15 | 0.0 | 0 | 0 | 0 | 1 | |
| — | ILB | 10 | 15 | 0.0 | 0 | 0 | 0 | 1 | |
| — | CB | 12 | 11 | 0.0 | 0 | 0 | 0 | 0 | |
| 45 | OLB | 7 | 10 | 1.0 | 1 | 0 | 0 | 0 | |
| — | SS | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | CB | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| — | CB | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| — | MLB | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 46 | LS | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | WR | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 16 | QB | 17 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | TE | 17 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 39 | RB | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | RB | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | WR | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 89 | TE | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 71 | T | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | G | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| 47 | K | 17 | 126 |
The record above is derived from final scores for 2022 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened. No play (penalty) is a snap wiped out by an accepted penalty: the down did not count. Measured across the whole 2020-2025 play log, all 27,755 such rows league-wide, 27,747 gained no yardage and none scored, so a no-play row carries a share of the snaps but no yards, and it drags the yards-per-play column down.