
Justin Faulk
01/Where he scores from
Faulk scored 15 regular season goals on 195 unblocked attempts from the offensive zone, 2025-26. His densest patch is right circle, 32 ft out: 4/15 · 27% of his goals came from inside nine feet of that point, against 7% of the league’s goals from the same patch.
Doorstep. 2/15 · 13% of his goals came from here, on 15/195 · 8% of his attempts — 2/15 · 13% of what he sent from there went in.
Slot. 7/15 · 47% of his goals came from here, on 45/195 · 23% of his attempts — 7/45 · 16% of what he sent from there went in.
Perimeter. 3/15 · 20% of his goals came from here, on 72/195 · 37% of his attempts — 3/72 · 4% of what he sent from there went in.
Point. 3/15 · 20% of his goals came from here, on 63/195 · 32% of his attempts — 3/63 · 5% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 1 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Faulk scored 21 regular season goals on 539 unblocked attempts from the offensive zone, 2023-24 to 2025-26. His densest patch is right circle, 30 ft out: 6/21 · 29% of his goals came from inside nine feet of that point, against 8% of the league’s goals from the same patch.
Doorstep. 2/21 · 10% of his goals came from here, on 32/539 · 6% of his attempts — 2/32 · 6% of what he sent from there went in.
Slot. 8/21 · 38% of his goals came from here, on 111/539 · 21% of his attempts — 8/111 · 7% of what he sent from there went in.
Perimeter. 7/21 · 33% of his goals came from here, on 207/539 · 38% of his attempts — 7/207 · 3% of what he sent from there went in.
Point. 4/21 · 19% of his goals came from here, on 189/539 · 35% of his attempts — 4/189 · 2% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2023-24 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 1 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Faulk scored 141 regular season goals on 3,201 unblocked attempts from the offensive zone, 2011-12 to 2025-26. His densest patch is the point, 49 ft out: 25/141 · 18% of his goals came from inside nine feet of that point, against 2% of the league’s goals from the same patch.
Doorstep. 21/141 · 15% of his goals came from here, on 139/3,201 · 4% of his attempts — 21/139 · 15% of what he sent from there went in.
Slot. 46/141 · 33% of his goals came from here, on 562/3,201 · 18% of his attempts — 46/562 · 8% of what he sent from there went in.
Perimeter. 34/141 · 24% of his goals came from here, on 1,087/3,201 · 34% of his attempts — 34/1,087 · 3% of what he sent from there went in.
Point. 40/141 · 28% of his goals came from here, on 1,413/3,201 · 44% of his attempts — 40/1,413 · 3% of what he sent from there went in.
Faulk scored 4 playoff goals on 140 unblocked attempts from the offensive zone, 2011-12 to 2025-26. No single patch of ice holds an unusual share of them.
Doorstep. 1 of his 4 goals came from here, on 4 of his 140 attempts.
Slot. 1 of his 4 goals came from here, on 19 of his 140 attempts.
Perimeter. 1 of his 4 goals came from here, on 48 of his 140 attempts.
Point. 1 of his 4 goals came from here, on 69 of his 140 attempts.
Under 150 located attempts, so the counts are raw. A share of 140 shots moves by more than a point on one bounce, and printing it would give the sample an authority it has not earned.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2011-12 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 5 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
02/When his goals came
9 of his 16 goals came in the 2nd period, on 50 shots. That is a record of last season, not a description of the player: which period a skater scores in does not carry from one year to the next.
03/Game log
| Date | Opp | Result | G | A | P | S | H | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | @FLA | L 1-8 | 1 | 0 | 1 | 2 | 0 | -1 | 0 | 19:58 |
| Apr 13 | @TBL | OTL 3-4 | 0 | 1 | 1 | 4 | 1 | -1 | 0 | 20:28 |
| Apr 11 | NJD | L 3-5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 22:31 |
| Apr 9 | PHI | W 6-3 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 18:40 |
| Apr 7 | CBJ | OTL 3-4 | 2 | 0 | 2 | 6 | 0 | +2 | 0 | 23:40 |
| Apr 2 | @PHI | W 4-2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 10:49 |
| Mar 31 | @PIT | L 1-5 | 0 | 0 | 0 | 2 | 2 | -2 | 0 | 22:40 |
| Mar 29 | PHI | L 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:29 |
| Mar 27 | @BUF | W 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20:11 |
| Mar 24 | OTT | L 2-3 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 21:53 |
| Mar 22 | BOS | L 2-4 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 20:53 |
| Mar 19 | MTL | W 3-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20:26 |
| Mar 16 | CGY | W 5-2 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 22:04 |
| Mar 15 | @DAL | OTL 2-3 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 22:14 |
| Mar 12 | @TBL | L 1-4 | 0 | 0 | 0 | 1 | 4 | -1 | 0 | 19:11 |
| Mar 10 | @FLA | L 3-4 | 1 | 1 | 2 | 1 | 1 | -1 | 0 | 20:48 |
| Mar 8 | @NJD | W 3-0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19:28 |
| Mar 5 | @SEA | W 3-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 22:45 |
| Mar 1 | @MIN | W 3-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 25:28 |
| Feb 28 | NJD | L 1-3 | 0 | 0 | 0 | 2 | 2 | -2 | 0 | 23:15 |
| Feb 27 | SEA | W 5-1 | 0 | 2 | 2 | 2 | 0 | +2 | 0 | 19:41 |
| Feb 5 | @DAL | L 4-5 | 0 | 2 | 2 | 2 | 0 | +2 | 0 | 20:40 |
| Feb 3 | @NSH | L 5-6 | 0 | 1 | 1 | 3 | 0 | -1 | 0 | 21:09 |
| Feb 1 | CBJ | L 3-5 | 0 | 0 | 0 | 2 | 0 | +1 | 0 | 21:58 |
| Jan 30 | FLA | W 5-4 | 0 | 2 | 2 | 4 | 0 | -1 | 0 | 25:11 |
Showing the 25 most recent of 78 regular season games. Playoff games are kept out of this table and totalled separately in the career record.
04/Splits
Home / Road
In wins / In losses
Every split prints its own denominator. Any split under eight games is greyed rather than hidden, so the edge of the sample is visible instead of guessed at.
05/Career
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | CAR | 66 | 8 | 14 | 22 | -16 | 29 | 101 | 7.9 | 113 | 85 | 22:51 |
| 2012-13 | CAR | 38 | 5 | 10 | 15 | +5 | 15 | 76 | 6.6 | 63 | 47 | 22:07 |
| 2013-14 | CAR | 76 | 5 | 27 | 32 | -12 | 37 | 152 | 3.3 | 94 | 102 | 19:42 |
| 2014-15 | CAR | 82 | 15 | 34 | 49 | -16 | 30 | 238 | 6.3 | 157 | 114 | 23:34 |
| 2015-16 | CAR | 64 | 16 | 21 | 37 | -20 | 27 | 184 | 8.7 | 109 | 65 | 21:56 |
| 2016-17 | CAR | 75 | 17 | 20 | 37 | -12 | 32 | 225 | 7.6 | 117 | 84 | 18:54 |
| 2017-18 | CAR | 76 | 8 | 23 | 31 | -14 | 48 | 211 | 3.8 | 128 | 90 | 18:32 |
| 2018-19 | CAR | 82 | 11 | 24 | 35 | +1 | 47 | 217 | 5.1 | 156 | 121 | 18:32 |
| 2019-20 | STL | 69 | 5 | 11 | 16 | -7 | 32 | 147 | 3.4 | 82 | 76 | 17:38 |
| 2020-21 | STL | 56 | 7 | 18 | 25 | +7 | 35 | 117 | 6.0 | 127 | 87 | 22:15 |
| 2021-22 | STL | 76 | 16 | 31 | 47 | +31 | 43 | 167 | 9.6 | 149 | 101 | 19:50 |
| 2022-23 | STL | 82 | 11 | 39 | 50 | +3 | 34 | 196 | 5.6 | 112 | 140 | 20:24 |
| 2023-24 | STL | 60 | 2 | 28 | 30 | +3 | 39 | 132 | 1.5 | 83 | 104 | 18:23 |
| 2024-25 | STL | 78 | 4 | 28 | 32 | -8 | 30 | 124 | 3.2 | 82 | 110 | 21:53 |
| 2025-26 | STL/DET | 78 | 16 | 24 | 40 | -6 | 42 | 148 | 10.8 | 70 | 133 | 18:36 |
| Career | 1,058 | 146 | 352 | 498 | -61 | 520 | 2,435 | 6.0 | 1,642 | 1,459 | 20:15 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | CAR | 15 | 1 | 7 | 8 | — | 4 | 52 | 1.9 | 46 | 19 | – |
| 2019-20 | STL | 9 | 1 | 0 | 1 | — | 2 | 9 | 11.1 | 31 | 15 | – |
| 2020-21 | STL | 2 | 0 | 0 | 0 | — | 2 | 5 | 0.0 | 4 | 1 | – |
| 2021-22 | STL | 12 | 1 | 7 | 8 | — | 10 | 29 | 3.4 | 34 | 19 | – |
| 2024-25 | STL | 7 | 1 | 2 | 3 | — | 8 | 12 | 8.3 | 19 | 13 | – |
| Career | 45 | 4 | 16 | 20 | — | 26 | 107 | 3.7 | 134 | 67 | – |
06/Bio
- Position
- Defense
- Jersey
- #72
- Shoots
- R
- Height
- 6'0"
- Weight
- 208 lb
- Born
- Mar 20, 1992 (age 34)
- Birthplace
- South St. Paul, Minnesota, USA
- Drafted
- 2010 · Round 2 · Pick 7 · CAR
- Club
- St. Louis Blues