Oct 29, 2017 · 2017 WK 8 · MetLife Stadium · outdoors
01/Box score
63 lines
Both sides
Both sides
ATLANTA FALCONS 25
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 18/29 | 254 | 8.8 | 2 | 0 | 1 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 14 | 82 | 5.86 | 0 | |
| RB | 12 | 41 | 3.42 | 0 | |
| QB | 6 | 17 | 2.83 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 7 | 6 | 74 | 12.3 | 1 | |
| WR | 6 | 3 | 74 | 24.7 | 0 | |
| TE | 6 | 4 | 47 | 11.8 | 1 | |
| RB | 3 | 1 | 20 | 20.0 | 0 | |
| TE | 3 | 2 | 20 | 10.0 | 0 | |
| RB | 1 | 1 | 22 | 22.0 | 0 | |
| WR | 1 | 1 | -3 | -3.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| ILB | 11 | 9 | 0.0 | 1 | 0 | 0 | |
| FS | 9 | 8 | 0.0 | 0 | 0 | 0 | |
| DT | 7 | 4 | 0.5 | 3 | 0 | 0 | |
| DE | 4 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 2 | 0.5 | 0 | 0 | 0 | |
| ILB | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| FB | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 0 | 1 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DT | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 1.0 | 1 | 0 | 0 | |
| CB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| CB | 2 | 2 | 1.0 | 1 | 0 | 0 | |
| FS | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 13 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
NEW YORK JETS 20
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 26/33 | 257 | 7.8 | 2 | 0 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 14 | 33 | 2.36 | 0 | |
| RB | 4 | 7 | 1.75 | 0 | |
| QB | 1 | 0 | 0.00 | 0 | |
| RB | 1 | 2 | 2.00 | 0 | |
| FB | 1 | 0 | 0.00 | 0 | |
| WR | 1 | 1 | 1.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| RB | 7 | 6 | 45 | 7.5 | 0 | |
| WR | 6 | 6 | 104 | 17.3 | 1 | |
| WR | 5 | 2 | 14 | 7.0 | 0 | |
| TE | 5 | 5 | 28 | 5.6 | 0 | |
| RB | 3 | 3 | 28 | 9.3 | 0 | |
| WR | 3 | 1 | 7 | 7.0 | 0 | |
| FB | 2 | 2 | 11 | 5.5 | 0 | |
| TE | 1 | 1 | 20 | 20.0 | 1 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| MLB | 8 | 7 | 0.0 | 0 | 0 | 0 | |
| ILB | 6 | 4 | 0.0 | 0 | 0 | 1 | |
| DE | 5 | 5 | 1.0 | 2 | 0 | 0 | |
| NT | 5 | 4 | 0.0 | 1 | 0 | 0 | |
| FS | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| SS | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| DB | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 1 | 0.0 | 1 | 0 | 0 | |
| FS | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 8 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.