Oct 16, 2016 · 2016 WK 6 · NRG Stadium · closed
01/Box score
70 lines
Both sides
Both sides
INDIANAPOLIS COLTS 23
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 21/32 | 252 | 7.9 | 1 | 1 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 22 | 106 | 4.82 | 0 | |
| QB | 7 | 53 | 7.57 | 1 | |
| RB | 3 | 2 | 0.67 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 9 | 3 | 49 | 16.3 | 0 | |
| WR | 5 | 2 | 12 | 6.0 | 0 | |
| RB | 4 | 4 | 22 | 5.5 | 0 | |
| WR | 4 | 4 | 63 | 15.8 | 0 | |
| TE | 4 | 4 | 53 | 13.3 | 1 | |
| TE | 3 | 2 | 42 | 21.0 | 0 | |
| TE | 2 | 1 | 9 | 9.0 | 0 | |
| RB | 1 | 1 | 2 | 2.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| FS | 8 | 5 | 0.0 | 0 | 0 | 0 | |
| SS | 6 | 6 | 0.0 | 0 | 0 | 0 | |
| LB | 5 | 2 | 0.0 | 0 | 0 | 0 | |
| FS | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| CB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| CB | 5 | 4 | 0.0 | 0 | 1 | 2 | |
| DE | 4 | 3 | 0.0 | 1 | 0 | 0 | |
| ILB | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| DT | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| ILB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 1 | 0.0 | 1 | 0 | 0 | |
| OLB | 2 | 1 | 1.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 0 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 11 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
HOUSTON TEXANS 26
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 25/39 | 269 | 6.9 | 2 | 1 | 1 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 24 | 149 | 6.21 | 1 | |
| QB | 2 | -4 | -2.00 | 0 | |
| RB | 2 | 13 | 6.50 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 15 | 9 | 71 | 7.9 | 0 | |
| TE | 7 | 6 | 85 | 14.2 | 1 | |
| TE | 5 | 3 | 31 | 10.3 | 0 | |
| RB | 4 | 3 | 29 | 9.7 | 1 | |
| WR | 4 | 2 | 13 | 6.5 | 0 | |
| RB | 2 | 1 | 4 | 4.0 | 0 | |
| WR | 2 | 1 | 36 | 36.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| CB | 10 | 9 | 0.0 | 1 | 0 | 1 | |
| DE | 9 | 4 | 0.0 | 0 | 0 | 0 | |
| ILB | 9 | 4 | 1.0 | 1 | 0 | 0 | |
| ILB | 7 | 3 | 0.0 | 0 | 0 | 0 | |
| DE | 6 | 4 | 1.0 | 2 | 0 | 0 | |
| OLB | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| CB | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| FS | 4 | 2 | 1.0 | 1 | 0 | 0 | |
| SS | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| DB | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| NT | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| ILB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 2 | 0.0 | 0 | 1 | 1 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| NT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 8 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.