Jan 3, 2016 · 2015 WK 17 · Lambeau Field · outdoors
01/Box score
66 lines
Both sides
Both sides
MINNESOTA VIKINGS 20
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 10/19 | 99 | 5.2 | 0 | 1 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 19 | 67 | 3.53 | 1 | |
| RB | 4 | 15 | 3.75 | 0 | |
| QB | 2 | 2 | 1.00 | 0 | |
| WR | 2 | 67 | 33.50 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| RB | 4 | 3 | 33 | 11.0 | 0 | |
| WR | 3 | 2 | 21 | 10.5 | 0 | |
| WR | 3 | 1 | 22 | 22.0 | 0 | |
| WR | 2 | 1 | 8 | 8.0 | 0 | |
| RB | 1 | 1 | 1 | 1.0 | 0 | |
| WR | 1 | 1 | 16 | 16.0 | 0 | |
| TE | 1 | 0 | 0 | — | 0 | |
| TE | 1 | 0 | 0 | — | 0 | |
| TE | 1 | 1 | -2 | -2.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| FS | 13 | 8 | 0.0 | 0 | 0 | 0 | |
| ILB | 8 | 5 | 0.0 | 1 | 0 | 0 | |
| OLB | 6 | 2 | 1.0 | 2 | 0 | 1 | |
| OLB | 6 | 6 | 0.0 | 1 | 0 | 0 | |
| DE | 5 | 4 | 2.0 | 2 | 0 | 0 | |
| DT | 5 | 3 | 1.0 | 1 | 0 | 0 | |
| CB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| CB | 4 | 3 | 0.0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 0.5 | 0 | 0 | 0 | |
| DT | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 3 | 1 | 0.5 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 1 | 1 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 1 | 0 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 8 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
GREEN BAY PACKERS 13
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 28/44 | 291 | 6.6 | 1 | 1 | 5 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 13 | 34 | 2.62 | 0 | |
| RB | 8 | 24 | 3.00 | 0 | |
| QB | 3 | 12 | 4.00 | 0 | |
| FB | 1 | 3 | 3.00 | 0 | |
| WR | 1 | 3 | 3.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 13 | 4 | 102 | 25.5 | 0 | |
| WR | 8 | 6 | 37 | 6.2 | 0 | |
| TE | 8 | 7 | 59 | 8.4 | 1 | |
| WR | 6 | 4 | 54 | 13.5 | 0 | |
| RB | 3 | 3 | 18 | 6.0 | 0 | |
| RB | 2 | 2 | 7 | 3.5 | 0 | |
| FB | 2 | 2 | 14 | 7.0 | 0 | |
| TE | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| SS | 8 | 5 | 0.0 | 0 | 0 | 0 | |
| ILB | 7 | 5 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 0 | 0.0 | 0 | 0 | 1 | |
| NT | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 3 | 2 | 1.0 | 2 | 0 | 0 | |
| OLB | 3 | 2 | 0.0 | 1 | 0 | 0 | |
| SS | 3 | 3 | 1.0 | 0 | 0 | 0 | |
| DT | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| NT | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| ILB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| FS | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| NT | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 1.0 | 1 | 0 | 0 | |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| ILB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 1 | 1 | |
| K | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 7 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.