Sep 13, 2015 · 2015 WK 1 · Ralph Wilson Stadium · outdoors
01/Box score
65 lines
Both sides
Both sides
INDIANAPOLIS COLTS 14
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 26/49 | 243 | 5.0 | 2 | 2 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 8 | 31 | 3.88 | 0 | |
| QB | 4 | 20 | 5.00 | 0 | |
| RB | 4 | 11 | 2.75 | 0 | |
| RB | 1 | 2 | 2.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 14 | 7 | 88 | 12.6 | 0 | |
| WR | 11 | 6 | 46 | 7.7 | 1 | |
| WR | 10 | 4 | 24 | 6.0 | 0 | |
| TE | 6 | 3 | 17 | 5.7 | 1 | |
| RB | 3 | 2 | 0 | 0.0 | 0 | |
| WR | 3 | 2 | 45 | 22.5 | 0 | |
| RB | 1 | 1 | 18 | 18.0 | 0 | |
| TE | 1 | 1 | 5 | 5.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| ILB | 7 | 3 | 0.0 | 1 | 0 | 0 | |
| FS | 7 | 3 | 0.0 | 0 | 0 | 0 | |
| DE | 5 | 4 | 0.0 | 2 | 0 | 0 | |
| ILB | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| FS | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| DE | 3 | 3 | 0.0 | 2 | 0 | 0 | |
| OLB | 3 | 0 | 0.0 | 0 | 0 | 0 | |
| FS | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| RB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DT | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| CB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| QB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 0 | 0.0 | 0 | 0 | 0 |
BUFFALO BILLS 27
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 14/19 | 195 | 10.3 | 1 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 17 | 41 | 2.41 | 0 | |
| QB | 9 | 41 | 4.56 | 0 | |
| RB | 6 | 55 | 9.17 | 1 | |
| RB | 3 | 1 | 0.33 | 1 | |
| WR | 1 | 9 | 9.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 5 | 5 | 79 | 15.8 | 1 | |
| RB | 4 | 3 | 46 | 15.3 | 0 | |
| TE | 4 | 4 | 43 | 10.8 | 0 | |
| WR | 3 | 0 | 0 | — | 0 | |
| WR | 2 | 2 | 27 | 13.5 | 0 | |
| FB | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| MLB | 6 | 2 | 0.0 | 0 | 0 | 1 | |
| CB | 6 | 4 | 1.0 | 0 | 0 | 1 | |
| CB | 6 | 6 | 0.0 | 0 | 0 | 4 | |
| SS | 5 | 1 | 0.0 | 0 | 1 | 2 | |
| DB | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| CB | 5 | 4 | 0.0 | 0 | 1 | 2 | |
| DT | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 3 | 2 | 1.0 | 0 | 0 | 0 | |
| DT | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 1 | 0 | 0.0 | 0 | 0 | 2 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 9 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.