Sep 15, 2014 · 2014 WK 2 · Lucas Oil Stadium · closed
01/Box score
66 lines
Both sides
Both sides
PHILADELPHIA EAGLES 30
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 21/37 | 331 | 8.9 | 1 | 1 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 19 | 79 | 4.16 | 1 | |
| QB | 4 | 22 | 5.50 | 0 | |
| RB | 4 | 26 | 6.50 | 1 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 11 | 4 | 45 | 11.3 | 1 | |
| RB | 7 | 7 | 152 | 21.7 | 0 | |
| TE | 6 | 4 | 86 | 21.5 | 0 | |
| RB | 5 | 4 | 23 | 5.8 | 0 | |
| TE | 4 | 1 | 17 | 17.0 | 0 | |
| WR | 3 | 1 | 8 | 8.0 | 0 | |
| TE | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| ILB | 10 | 7 | 0.0 | 1 | 0 | 1 | |
| CB | 8 | 6 | 0.0 | 1 | 0 | 0 | |
| NT | 7 | 6 | 0.0 | 1 | 0 | 0 | |
| OLB | 7 | 4 | 0.0 | 1 | 0 | 1 | |
| SS | 6 | 1 | 0.0 | 0 | 1 | 2 | |
| DT | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 4 | 0.0 | 1 | 0 | 0 | |
| CB | 4 | 3 | 0.0 | 0 | 0 | 2 | |
| DB | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| OLB | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| ILB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 12 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
INDIANAPOLIS COLTS 27
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 20/34 | 172 | 5.1 | 3 | 1 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| – | 21 | 79 | 3.76 | 0 | |
| RB | 13 | 70 | 5.38 | 0 | |
| QB | 4 | 20 | 5.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 11 | 6 | 65 | 10.8 | 0 | |
| WR | 7 | 3 | 28 | 9.3 | 0 | |
| RB | 5 | 5 | 26 | 5.2 | 2 | |
| WR | 3 | 1 | -4 | -4.0 | 0 | |
| TE | 2 | 2 | 12 | 6.0 | 1 | |
| WR | 1 | 1 | 16 | 16.0 | 0 | |
| TE | 1 | 1 | 13 | 13.0 | 0 | |
| TE | 1 | 0 | 0 | — | 0 | |
| – | 1 | 1 | 16 | 16.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| FS | 8 | 8 | 0.0 | 0 | 0 | 1 | |
| ILB | 7 | 3 | 0.0 | 1 | 0 | 0 | |
| FS | 6 | 4 | 0.0 | 0 | 0 | 0 | |
| LB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| FS | 5 | 5 | 0.0 | 0 | 0 | 2 | |
| CB | 4 | 4 | 0.0 | 0 | 0 | 1 | |
| DT | 3 | 3 | 0.0 | 1 | 0 | 0 | |
| OLB | 3 | 3 | 0.0 | 2 | 0 | 0 | |
| RB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| NT | 2 | 2 | 0.0 | 1 | 0 | 0 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| TE | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| OG | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 1 | 1 | 0.0 | 0 | 1 | 1 | |
| LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 9 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.