Nov 20, 2011 · 2011 WK 11 · M&T Bank Stadium · outdoors
01/Box score
66 lines
Both sides
Both sides
CINCINNATI BENGALS 24
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 24/45 | 373 | 8.3 | 1 | 3 | 2 | |
| RB | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 15 | 41 | 2.73 | 2 | |
| RB | 9 | 40 | 4.44 | 0 | |
| QB | 4 | 32 | 8.00 | 0 | |
| RB | 2 | 6 | 3.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 13 | 8 | 152 | 19.0 | 0 | |
| WR | 9 | 3 | 63 | 21.0 | 1 | |
| WR | 8 | 4 | 47 | 11.8 | 0 | |
| TE | 6 | 3 | 48 | 16.0 | 0 | |
| RB | 5 | 5 | 57 | 11.4 | 0 | |
| TE | 2 | 1 | 6 | 6.0 | 0 | |
| QB | 1 | 0 | 0 | — | 0 | |
| RB | 1 | 0 | 0 | — | 0 | |
| RB | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| CB | 7 | 7 | 0.0 | 0 | 0 | 0 | |
| DT | 6 | 4 | 1.0 | 0 | 0 | 0 | |
| DB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| OLB | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| DT | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| DE | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| DT | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| LB | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0.0 | 0 | 1 | 2 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| T | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| NT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 6 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
BALTIMORE RAVENS 31
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 17/27 | 270 | 10.0 | 2 | 1 | 1 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 20 | 104 | 5.20 | 2 | |
| RB | 5 | 3 | 0.60 | 0 | |
| QB | 3 | -2 | -0.67 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| RB | 10 | 5 | 43 | 8.6 | 0 | |
| WR | 7 | 6 | 165 | 27.5 | 1 | |
| TE | 3 | 2 | 21 | 10.5 | 0 | |
| RB | 2 | 1 | 5 | 5.0 | 0 | |
| FB | 2 | 2 | 1 | 0.5 | 0 | |
| WR | 2 | 1 | 35 | 35.0 | 1 | |
| WR | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| SS | 8 | 6 | 1.0 | 0 | 0 | 1 | |
| MLB | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| CB | 6 | 5 | 0.0 | 0 | 0 | 4 | |
| DE | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| ILB | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| FS | 4 | 4 | 0.0 | 0 | 1 | 2 | |
| OLB | 3 | 2 | 1.0 | 0 | 0 | 0 | |
| OLB | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 1 | 1 | |
| FS | 3 | 3 | 0.0 | 0 | 1 | 2 | |
| NT | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 7 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.