Oct 9, 2011 · 2011 WK 5 · Sports Authority Field at Mile High · outdoors
01/Box score
58 lines
Both sides
Both sides
SAN DIEGO CHARGERS 29
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 18/29 | 250 | 8.6 | 1 | 1 | 5 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 24 | 125 | 5.21 | 0 | |
| RB | 11 | 47 | 4.27 | 0 | |
| FB | 5 | 24 | 4.80 | 0 | |
| QB | 3 | 10 | 3.33 | 1 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 7 | 3 | 100 | 33.3 | 1 | |
| WR | 6 | 3 | 34 | 11.3 | 0 | |
| TE | 6 | 4 | 29 | 7.3 | 0 | |
| FB | 3 | 3 | 25 | 8.3 | 0 | |
| RB | 2 | 2 | 13 | 6.5 | 0 | |
| WR | 2 | 1 | 10 | 10.0 | 0 | |
| RB | 1 | 1 | 7 | 7.0 | 0 | |
| TE | 1 | 1 | 32 | 32.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| ILB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| OLB | 4 | 4 | 0.0 | 0 | 1 | 1 | |
| CB | 4 | 4 | 0.0 | 0 | 0 | 1 | |
| OLB | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 0 | 1 | |
| TE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| FS | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 17 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
DENVER BRONCOS 24
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 6/13 | 34 | 2.6 | 0 | 1 | 0 | |
| TE | 4/10 | 79 | 7.9 | 1 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 16 | 125 | 7.81 | 0 | |
| TE | 6 | 38 | 6.33 | 1 | |
| QB | 1 | -1 | -1.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 5 | 2 | -4 | -2.0 | 0 | |
| WR | 4 | 1 | 20 | 20.0 | 0 | |
| TE | 4 | 3 | 47 | 15.7 | 0 | |
| RB | 3 | 3 | 40 | 13.3 | 1 | |
| WR | 3 | 0 | 0 | — | 0 | |
| TE | 2 | 1 | 10 | 10.0 | 0 | |
| RB | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| MLB | 9 | 7 | 1.0 | 0 | 0 | 0 | |
| ILB | 9 | 8 | 0.0 | 0 | 0 | 0 | |
| DT | 8 | 6 | 0.0 | 0 | 0 | 0 | |
| ILB | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| DE | 5 | 3 | 1.0 | 0 | 0 | 0 | |
| CB | 5 | 4 | 0.0 | 0 | 0 | 1 | |
| SS | 5 | 5 | 0.0 | 0 | 0 | 0 | |
| CB | 4 | 4 | 0.0 | 0 | 0 | 1 | |
| CB | 4 | 4 | 0.0 | 0 | 1 | 2 | |
| RB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 1 | 1.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 1.0 | 0 | 0 | 0 | |
| OLB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 4 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.