Nov 23, 2008 · 2008 WK 12 · Georgia Dome · dome
01/Box score
64 lines
Both sides
Both sides
CAROLINA PANTHERS 28
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 21/35 | 295 | 8.4 | 1 | 0 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 19 | 101 | 5.32 | 1 | |
| RB | 5 | 15 | 3.00 | 0 | |
| QB | 2 | 18 | 9.00 | 1 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 8 | 168 | 21.0 | 0 | |
| Muhsin Muhammad | WR | 0 | 4 | 40 | 10.0 | 1 |
| TE | 0 | 3 | 43 | 14.3 | 0 | |
| RB | 0 | 2 | 19 | 9.5 | 0 | |
| WR | 0 | 2 | 15 | 7.5 | 0 | |
| TE | 0 | 2 | 10 | 5.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| MLB | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| CB | 6 | 6 | 0.0 | 0 | 0 | 0 | |
| DB | 5 | 5 | 0.0 | 0 | 0 | 0 | |
| NT | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| FS | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| Ken Lucas | CB | 4 | 3 | 0.0 | 0 | 0 | 0 |
| DT | 3 | 3 | 1.0 | 0 | 0 | 0 | |
| DE | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| DB | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| CB | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| Brad Hoover | FB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Nick Goings | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Donte Curry | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| LB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| P | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 8 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
ATLANTA FALCONS 45
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 17/27 | 259 | 9.6 | 0 | 0 | 1 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 24 | 117 | 4.88 | 4 | |
| RB | 4 | 11 | 2.75 | 0 | |
| QB | 3 | 2 | 0.67 | 0 | |
| WR | 2 | 3 | 1.50 | 1 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 4 | 92 | 23.0 | 0 | |
| WR | 0 | 4 | 48 | 12.0 | 0 | |
| WR | 0 | 4 | 70 | 17.5 | 0 | |
| FB | 0 | 2 | 31 | 15.5 | 0 | |
| RB | 0 | 1 | 5 | 5.0 | 0 | |
| WR | 0 | 1 | 9 | 9.0 | 0 | |
| WR | 0 | 1 | 4 | 4.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| LB | 7 | 5 | 0.0 | 0 | 0 | 0 | |
| SS | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| MLB | 5 | 2 | 0.0 | 0 | 0 | 0 | |
| MLB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| DE | 4 | 3 | 2.0 | 0 | 0 | 0 | |
| DB | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| Grady Jackson | DT | 3 | 2 | 0.0 | 0 | 0 | 0 |
| DE | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| DT | 2 | 1 | 0.0 | 0 | 0 | 1 | |
| LB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 2 | 2 | 1.0 | 0 | 0 | 0 | |
| CB | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| CB | 2 | 1 | 0.0 | 0 | 0 | 1 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Jason Jefferson | DT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| SS | 1 | 1 | 0.0 | 0 | 0 | 1 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| Jason Elam | K | 9 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.