Oct 26, 2008 · 2008 WK 8 · Heinz Field · outdoors
01/Box score
63 lines
Both sides
Both sides
NEW YORK GIANTS 21
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 19/32 | 199 | 6.2 | 1 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 18 | 47 | 2.61 | 0 | |
| RB | 13 | 37 | 2.85 | 0 | |
| QB | 4 | -1 | -0.25 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| RB | 0 | 5 | 43 | 8.6 | 0 | |
| TE | 0 | 4 | 34 | 8.5 | 1 | |
| WR | 0 | 3 | 15 | 5.0 | 0 | |
| WR | 0 | 3 | 45 | 15.0 | 0 | |
| Amani Toomer | WR | 0 | 2 | 39 | 19.5 | 0 |
| RB | 0 | 1 | 6 | 6.0 | 0 | |
| WR | 0 | 1 | 17 | 17.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| DB | 7 | 2 | 0.0 | 0 | 0 | 0 | |
| Antonio Pierce | MLB | 6 | 2 | 0.0 | 0 | 0 | 0 |
| DB | 6 | 3 | 0.0 | 0 | 1 | 2 | |
| DE | 5 | 3 | 3.0 | 0 | 0 | 0 | |
| LB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| LB | 4 | 1 | 0.0 | 0 | 1 | 1 | |
| DE | 3 | 2 | 1.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 1 | 3 | |
| Reuben Droughns | RB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Dave Tollefson | DE | 2 | 1 | 1.0 | 0 | 0 | 0 |
| OLB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0.0 | 0 | 1 | 1 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Sammy Knight | DB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| LS | 1 | 0 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 13 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
PITTSBURGH STEELERS 14
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 13/29 | 189 | 6.5 | 1 | 4 | 5 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 19 | 84 | 4.42 | 1 | |
| QB | 1 | 3 | 3.00 | 0 | |
| Gary Russell | RB | 1 | 8 | 8.00 | 0 |
| Mitch Berger | P | 1 | 0 | 0.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 3 | 30 | 10.0 | 0 | |
| WR | 0 | 3 | 28 | 9.3 | 0 | |
| TE | 0 | 3 | 52 | 17.3 | 0 | |
| RB | 0 | 2 | 10 | 5.0 | 0 | |
| Carey Davis | RB | 0 | 1 | 4 | 4.0 | 0 |
| WR | 0 | 1 | 65 | 65.0 | 1 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| DE | 10 | 5 | 0.0 | 0 | 0 | 0 | |
| ILB | 7 | 2 | 0.0 | 0 | 0 | 0 | |
| FS | 7 | 4 | 0.0 | 0 | 0 | 1 | |
| CB | 5 | 2 | 0.0 | 0 | 0 | 1 | |
| NT | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| DB | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| DE | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| OLB | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 1 | 0.0 | 0 | 0 | 1 | |
| OLB | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| MLB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0.0 | 0 | 0 | 1 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Gary Russell | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| Mitch Berger | P | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 2 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.