Oct 5, 2008 · 2008 WK 5 · University of Phoenix Stadium · closed
01/Box score
70 lines
Both sides
Both sides
BUFFALO BILLS 17
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 15/21 | 220 | 10.5 | 1 | 1 | 5 | |
| QB | 3/3 | 18 | 6.0 | 0 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 13 | 55 | 4.23 | 0 | |
| QB | 2 | 2 | 1.00 | 1 | |
| RB | 1 | 5 | 5.00 | 0 | |
| WR | 1 | 22 | 22.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Josh Reed | WR | 0 | 4 | 45 | 11.3 | 0 |
| RB | 0 | 3 | 32 | 10.7 | 0 | |
| RB | 0 | 3 | 10 | 3.3 | 0 | |
| WR | 0 | 3 | 35 | 11.7 | 0 | |
| WR | 0 | 2 | 100 | 50.0 | 1 | |
| TE | 0 | 2 | 8 | 4.0 | 0 | |
| Steve Johnson | WR | 0 | 1 | 8 | 8.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| CB | 12 | 9 | 0.0 | 0 | 0 | 1 | |
| OLB | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| SS | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| MLB | 5 | 5 | 0.0 | 0 | 0 | 0 | |
| CB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| DE | 4 | 3 | 0.0 | 0 | 0 | 1 | |
| DE | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 3 | 3 | 0.0 | 0 | 0 | 2 | |
| DE | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Brad Butler | T | 1 | 1 | 0.0 | 0 | 0 | 0 |
| T | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| Melvin Fowler | C | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Ryan Denney | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| ILB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 5 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
ARIZONA CARDINALS 41
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 33/42 | 250 | 6.0 | 2 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Edgerrin James | RB | 21 | 57 | 2.71 | 1 |
| RB | 7 | 37 | 5.29 | 2 | |
| RB | 4 | 19 | 4.75 | 0 | |
| QB | 2 | 10 | 5.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 7 | 52 | 7.4 | 2 | |
| WR | 0 | 7 | 77 | 11.0 | 0 | |
| WR | 0 | 6 | 42 | 7.0 | 0 | |
| RB | 0 | 3 | 25 | 8.3 | 0 | |
| WR | 0 | 3 | 10 | 3.3 | 0 | |
| Edgerrin James | RB | 0 | 2 | 21 | 10.5 | 0 |
| RB | 0 | 2 | 8 | 4.0 | 0 | |
| TE | 0 | 2 | 11 | 5.5 | 0 | |
| TE | 0 | 1 | 4 | 4.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| ILB | 6 | 3 | 0.5 | 0 | 0 | 0 | |
| OLB | 6 | 5 | 2.0 | 0 | 0 | 0 | |
| LB | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| DB | 5 | 2 | 0.0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| LB | 3 | 2 | 1.5 | 0 | 0 | 0 | |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Ralph Brown | DB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| RB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| NT | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| NT | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| ILB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Chike Okeafor | OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| LB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 1 | |
| Eric Green | CB | 1 | 1 | 0.0 | 0 | 1 | 2 |
| DB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| Oliver Celestin | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Dirk Johnson | P | 1 | 1 | 0.0 | 0 | 0 | 0 |
| K | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 11 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.