Dec 11, 2005 · 2005 WK 14 · Invesco Field at Mile High · outdoors
01/Box score
64 lines
Both sides
Both sides
BALTIMORE RAVENS 10
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 23/39 | 251 | 6.4 | 1 | 2 | 2 | |
| WR | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 20 | 59 | 2.95 | 0 | |
| QB | 2 | 3 | 1.50 | 0 | |
| WR | 1 | 10 | 10.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 7 | 105 | 15.0 | 1 | |
| WR | 0 | 6 | 53 | 8.8 | 0 | |
| TE | 0 | 5 | 65 | 13.0 | 0 | |
| RB | 0 | 3 | 14 | 4.7 | 0 | |
| Daniel Wilcox | TE | 0 | 2 | 14 | 7.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Adalius Thomas | OLB | 8 | 7 | 1.0 | 0 | 0 | 1 |
| ILB | 6 | 2 | 0.0 | 0 | 0 | 0 | |
| Tommy Polley | LB | 6 | 2 | 0.0 | 0 | 0 | 0 |
| NT | 5 | 4 | 1.0 | 0 | 0 | 0 | |
| NT | 5 | 5 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| Chris McAlister | DB | 4 | 4 | 0.0 | 0 | 0 | 3 |
| NT | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| Chad Williams | DB | 3 | 3 | 0.0 | 0 | 0 | 0 |
| FS | 3 | 2 | 0.0 | 0 | 0 | 1 | |
| OLB | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| QB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Jamel White | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Dennis Haley | LB | 1 | 1 | 0.0 | 0 | 0 | 1 |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| OLB | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| B.J. Ward | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| Matt Stover | K | 4 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
DENVER BRONCOS 12
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Jake Plummer | QB | 19/33 | 236 | 7.2 | 1 | 0 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Tatum Bell | RB | 16 | 63 | 3.94 | 0 |
| Mike Anderson | RB | 8 | 21 | 2.63 | 0 |
| Ron Dayne | RB | 4 | 7 | 1.75 | 0 |
| Jake Plummer | QB | 3 | -3 | -1.00 | 0 |
| Ashley Lelie | WR | 1 | 8 | 8.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Rod Smith | WR | 0 | 5 | 64 | 12.8 | 0 |
| Kyle Johnson | RB | 0 | 3 | 40 | 13.3 | 1 |
| Charlie Adams | WR | 0 | 3 | 35 | 11.7 | 0 |
| Tatum Bell | RB | 0 | 2 | 16 | 8.0 | 0 |
| Ashley Lelie | WR | 0 | 2 | 42 | 21.0 | 0 |
| Ron Dayne | RB | 0 | 1 | 7 | 7.0 | 0 |
| Todd Devoe | WR | 0 | 1 | 9 | 9.0 | 0 |
| Jeb Putzier | TE | 0 | 1 | 8 | 8.0 | 0 |
| Stephen Alexander | TE | 0 | 1 | 15 | 15.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Ian Gold | OLB | 8 | 3 | 0.0 | 0 | 0 | 0 |
| CB | 7 | 6 | 0.0 | 0 | 1 | 2 | |
| DB | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| Nick Ferguson | FS | 5 | 4 | 0.0 | 0 | 1 | 1 |
| Demetrin Veal | DE | 4 | 2 | 0.0 | 0 | 0 | 0 |
| Michael Myers | DE | 4 | 3 | 0.0 | 0 | 0 | 0 |
| Al Wilson | MLB | 4 | 3 | 0.0 | 0 | 0 | 0 |
| DT | 3 | 2 | 0.0 | 0 | 0 | 1 | |
| Ebenezer Ekuban | DE | 2 | 1 | 1.0 | 0 | 0 | 0 |
| MLB | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| Sam Brandon | DB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Ron Dayne | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| George Foster | T | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Courtney Brown | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Curome Cox | DB | 1 | 1 | 0.0 | 0 | 0 | 1 |
| Darrent Williams | CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| Jason Elam | K | 6 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.