Oct 16, 2005 · 2005 WK 6 · Raymond James Stadium · outdoors
01/Box score
65 lines
Both sides
Both sides
MIAMI DOLPHINS 13
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Gus Frerotte | QB | 21/43 | 267 | 6.2 | 0 | 0 | 4 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 9 | 22 | 2.44 | 1 | |
| RB | 5 | 8 | 1.60 | 0 | |
| WR | 3 | 25 | 8.33 | 0 | |
| Gus Frerotte | QB | 1 | 9 | 9.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| RB | 0 | 6 | 22 | 3.7 | 0 | |
| WR | 0 | 3 | 50 | 16.7 | 0 | |
| WR | 0 | 3 | 97 | 32.3 | 0 | |
| TE | 0 | 3 | 20 | 6.7 | 0 | |
| RB | 0 | 2 | 44 | 22.0 | 0 | |
| RB | 0 | 2 | 18 | 9.0 | 0 | |
| Bryan Gilmore | WR | 0 | 1 | 4 | 4.0 | 0 |
| Marty Booker | WR | 0 | 1 | 12 | 12.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Zach Thomas | ILB | 11 | 7 | 1.0 | 0 | 0 | 0 |
| Donnie Spragan | LB | 8 | 5 | 0.0 | 0 | 0 | 0 |
| Tebucky Jones | DB | 7 | 6 | 0.0 | 0 | 0 | 0 |
| ILB | 6 | 4 | 0.0 | 0 | 0 | 0 | |
| Lance Schulters | DB | 5 | 5 | 0.0 | 0 | 0 | 1 |
| Kevin Carter | DE | 3 | 3 | 1.0 | 0 | 0 | 0 |
| OLB | 3 | 1 | 0.0 | 0 | 0 | 1 | |
| Reggie Howard | DB | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Sam Madison | CB | 3 | 3 | 0.0 | 0 | 0 | 1 |
| SS | 3 | 2 | 1.0 | 0 | 0 | 0 | |
| DE | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| Bryan Gilmore | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Jeno James | G | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Jeff Zgonina | DT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Keith Traylor | DT | 1 | 0 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 7 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
TAMPA BAY BUCCANEERS 27
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Brian Griese | QB | 12/16 | 120 | 7.5 | 1 | 0 | 1 |
| QB | 6/10 | 69 | 6.9 | 0 | 0 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 17 | 50 | 2.94 | 0 | |
| Michael Pittman | RB | 15 | 127 | 8.47 | 1 |
| Brian Griese | QB | 1 | 1 | 1.00 | 0 |
| WR | 1 | 2 | 2.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 9 | 96 | 10.7 | 1 | |
| Ike Hilliard | WR | 0 | 2 | 19 | 9.5 | 0 |
| WR | 0 | 2 | 27 | 13.5 | 0 | |
| TE | 0 | 2 | 0 | 0.0 | 0 | |
| Michael Pittman | RB | 0 | 1 | 11 | 11.0 | 0 |
| Mike Alstott | FB | 0 | 1 | 23 | 23.0 | 0 |
| TE | 0 | 1 | 13 | 13.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| OLB | 8 | 6 | 1.0 | 0 | 0 | 1 | |
| Ryan Nece | OLB | 6 | 3 | 0.0 | 0 | 0 | 0 |
| Shelton Quarles | MLB | 6 | 5 | 0.0 | 0 | 0 | 1 |
| Kalvin Pearson | FS | 4 | 2 | 0.0 | 0 | 0 | 2 |
| SS | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| Dewayne White | DE | 3 | 3 | 1.0 | 0 | 0 | 1 |
| Greg Spires | DE | 3 | 2 | 1.0 | 0 | 0 | 0 |
| Simeon Rice | DE | 3 | 2 | 1.0 | 0 | 0 | 0 |
| FS | 3 | 3 | 0.0 | 0 | 0 | 2 | |
| Jameel Cook | RB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| ILB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| Blue Adams | DB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Juran Bolden | CB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Torrie Cox | DB | 2 | 1 | 0.0 | 0 | 0 | 1 |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Marquis Cooper | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Brian Kelly | CB | 1 | 1 | 0.0 | 0 | 0 | 2 |
| Dexter Jackson | SS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 9 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.