Oct 2, 2005 · 2005 WK 4 · Alltel Stadium · outdoors
01/Box score
67 lines
Both sides
Both sides
DENVER BRONCOS 20
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Jake Plummer | QB | 19/26 | 136 | 5.2 | 2 | 0 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Mike Anderson | RB | 23 | 115 | 5.00 | 0 |
| Tatum Bell | RB | 15 | 60 | 4.00 | 0 |
| Jake Plummer | QB | 3 | -3 | -1.00 | 0 |
| Ron Dayne | RB | 2 | 3 | 1.50 | 0 |
| Charlie Adams | WR | 1 | 13 | 13.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Rod Smith | WR | 0 | 4 | 33 | 8.3 | 0 |
| Mike Anderson | RB | 0 | 3 | 27 | 9.0 | 0 |
| Stephen Alexander | TE | 0 | 3 | 27 | 9.0 | 0 |
| Jeb Putzier | TE | 0 | 2 | 15 | 7.5 | 0 |
| Dwayne Carswell | G | 0 | 2 | 3 | 1.5 | 2 |
| Cecil Sapp | RB | 0 | 1 | 5 | 5.0 | 0 |
| Kyle Johnson | RB | 0 | 1 | -2 | -2.0 | 0 |
| Tatum Bell | RB | 0 | 1 | 6 | 6.0 | 0 |
| Ashley Lelie | WR | 0 | 1 | 13 | 13.0 | 0 |
| Charlie Adams | WR | 0 | 1 | 9 | 9.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| DB | 6 | 6 | 0.0 | 0 | 1 | 1 | |
| Lenny Walls | CB | 5 | 5 | 0.0 | 0 | 0 | 0 |
| Al Wilson | MLB | 4 | 4 | 1.0 | 0 | 0 | 1 |
| Ian Gold | OLB | 4 | 4 | 0.0 | 0 | 0 | 0 |
| Sam Brandon | DB | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Courtney Brown | DE | 2 | 2 | 0.0 | 0 | 0 | 0 |
| DB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Nick Ferguson | FS | 2 | 2 | 0.0 | 0 | 1 | 1 |
| Demetrin Veal | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DT | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| John Engelberger | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Michael Myers | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| MLB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Curome Cox | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Marques Anderson | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| Jason Elam | K | 8 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
JACKSONVILLE JAGUARS 7
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 20/34 | 240 | 7.1 | 1 | 2 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 8 | 14 | 1.75 | 0 | |
| QB | 1 | 3 | 3.00 | 0 | |
| RB | 1 | 2 | 2.00 | 0 | |
| WR | 1 | -7 | -7.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Jimmy Smith | WR | 0 | 5 | 109 | 21.8 | 1 |
| RB | 0 | 4 | 42 | 10.5 | 0 | |
| WR | 0 | 3 | 27 | 9.0 | 0 | |
| WR | 0 | 3 | 22 | 7.3 | 0 | |
| WR | 0 | 2 | 17 | 8.5 | 0 | |
| RB | 0 | 1 | 13 | 13.0 | 0 | |
| RB | 0 | 1 | 4 | 4.0 | 0 | |
| George Wrighster | TE | 0 | 1 | 6 | 6.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| OLB | 8 | 7 | 0.0 | 0 | 0 | 0 | |
| ILB | 7 | 7 | 0.0 | 0 | 0 | 0 | |
| OLB | 7 | 7 | 0.0 | 0 | 0 | 0 | |
| Deke Cooper | DB | 7 | 6 | 0.0 | 0 | 0 | 0 |
| NT | 6 | 5 | 0.0 | 0 | 0 | 0 | |
| Kenny Wright | DB | 6 | 5 | 0.0 | 0 | 0 | 0 |
| SS | 5 | 4 | 0.0 | 0 | 0 | 0 | |
| DE | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| Rob Meier | DT | 4 | 3 | 1.0 | 0 | 0 | 0 |
| Paul Spicer | DE | 3 | 1 | 0.5 | 0 | 0 | 0 |
| DE | 3 | 1 | 1.5 | 0 | 0 | 1 | |
| Marcellus Wiley | DE | 2 | 2 | 0.0 | 0 | 0 | 0 |
| CB | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| Terry Cousin | DB | 2 | 2 | 0.0 | 0 | 0 | 1 |
| Jimmy Smith | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Brian Jones | TE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kyle Brady | TE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| G | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Patrick Thomas | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 1 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.