Jan 9, 2005 · 2004 WILD CARD · Lambeau Field · outdoors
01/Box score
72 lines
Both sides
Both sides
MINNESOTA VIKINGS 31
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Daunte Culpepper | QB | 19/29 | 284 | 9.8 | 4 | 0 | 4 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Onterrio Smith | RB | 11 | 38 | 3.45 | 0 |
| RB | 9 | 31 | 3.44 | 0 | |
| Daunte Culpepper | QB | 6 | 54 | 9.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 4 | 60 | 15.0 | 1 | |
| WR | 0 | 4 | 70 | 17.5 | 2 | |
| Jermaine Wiggins | TE | 0 | 3 | 32 | 10.7 | 0 |
| RB | 0 | 2 | 12 | 6.0 | 0 | |
| Moe Williams | RB | 0 | 2 | 72 | 36.0 | 1 |
| Onterrio Smith | RB | 0 | 2 | 22 | 11.0 | 0 |
| Kelly Campbell | WR | 0 | 1 | 12 | 12.0 | 0 |
| Marcus Robinson | WR | 0 | 1 | 4 | 4.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| CB | 9 | 9 | 0.0 | 0 | 1 | 1 | |
| Willie Offord | DB | 8 | 3 | 0.0 | 0 | 0 | 0 |
| DB | 7 | 3 | 0.0 | 0 | 1 | 3 | |
| DE | 5 | 3 | 1.0 | 0 | 0 | 0 | |
| MLB | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| Kenny Mixon | DE | 4 | 2 | 0.0 | 0 | 0 | 0 |
| Keith Newman | LB | 4 | 3 | 0.0 | 0 | 0 | 0 |
| Kenechi Udeze | DE | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Chris Claiborne | LB | 3 | 3 | 1.0 | 0 | 0 | 1 |
| DT | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| DT | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| Moe Williams | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Steve Martin | DT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Dontarrious Thomas | LB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Rod Davis | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Brian Russell | DB | 1 | 1 | 0.0 | 0 | 1 | 1 |
| Ralph Brown | DB | 1 | 1 | 0.0 | 0 | 1 | 1 |
| Terrance Shaw | CB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| LS | 1 | 0 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 7 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
GREEN BAY PACKERS 17
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 22/33 | 216 | 6.5 | 1 | 4 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Ahman Green | RB | 20 | 80 | 4.00 | 0 |
| Najeh Davenport | RB | 5 | 14 | 2.80 | 1 |
| QB | 3 | 7 | 2.33 | 0 | |
| Tony Fisher | RB | 1 | 4 | 4.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 7 | 78 | 11.1 | 0 | |
| William Henderson | FB | 0 | 3 | 27 | 9.0 | 0 |
| Ahman Green | RB | 0 | 2 | 16 | 8.0 | 0 |
| Nicolas Luchey | RB | 0 | 2 | 10 | 5.0 | 0 |
| Tony Fisher | RB | 0 | 2 | 1 | 0.5 | 0 |
| Antonio Chatman | WR | 0 | 2 | 25 | 12.5 | 0 |
| Javon Walker | WR | 0 | 2 | 27 | 13.5 | 0 |
| Bubba Franks | TE | 0 | 2 | 32 | 16.0 | 1 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| DE | 5 | 2 | 0.0 | 0 | 0 | 0 | |
| Grady Jackson | DT | 5 | 4 | 0.5 | 0 | 0 | 0 |
| LB | 5 | 2 | 0.0 | 0 | 0 | 0 | |
| FS | 5 | 4 | 0.5 | 0 | 0 | 0 | |
| Kenny Peterson | DE | 4 | 3 | 1.0 | 0 | 0 | 0 |
| Hannibal Navies | LB | 4 | 3 | 0.0 | 0 | 0 | 1 |
| Mark Roman | SS | 4 | 3 | 0.0 | 0 | 0 | 0 |
| Michael Hawthorne | FS | 4 | 4 | 1.0 | 0 | 0 | 0 |
| Cletidus Hunt | DT | 2 | 1 | 0.0 | 0 | 0 | 0 |
| DT | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| R-Kal Truluck | LB | 2 | 2 | 1.0 | 0 | 0 | 0 |
| Steve Josue | LB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Ahmad Carroll | DB | 2 | 2 | 0.0 | 0 | 0 | 1 |
| CB | 2 | 2 | 0.0 | 0 | 0 | 1 | |
| Jason Horton | DB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| DB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| William Henderson | FB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Antonio Chatman | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Grey Ruegamer | C | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kabeer Gbaja-Biamila | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 5 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.