Sep 26, 2004 · 2004 WK 3 · Ford Field · dome
01/Box score
66 lines
Both sides
Both sides
PHILADELPHIA EAGLES 30
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 29/42 | 356 | 8.5 | 2 | 0 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 13 | 44 | 3.38 | 0 | |
| QB | 5 | -2 | -0.40 | 1 | |
| Reno Mahe | RB | 1 | 17 | 17.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| RB | 0 | 7 | 32 | 4.6 | 0 | |
| WR | 0 | 6 | 107 | 17.8 | 1 | |
| L.J. Smith | TE | 0 | 4 | 74 | 18.5 | 0 |
| Freddie Mitchell | WR | 0 | 3 | 71 | 23.7 | 0 |
| Todd Pinkston | WR | 0 | 3 | 22 | 7.3 | 0 |
| Chad Lewis | TE | 0 | 3 | 19 | 6.3 | 0 |
| Mike Bartrum | LS | 0 | 2 | 18 | 9.0 | 1 |
| WR | 0 | 1 | 13 | 13.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Jevon Kearse | DE | 5 | 4 | 3.0 | 0 | 0 | 0 |
| MLB | 5 | 2 | 0.0 | 0 | 0 | 1 | |
| SS | 5 | 4 | 0.0 | 0 | 0 | 1 | |
| CB | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| Ike Reese | LB | 4 | 4 | 0.0 | 0 | 0 | 1 |
| Mark Simoneau | LB | 4 | 2 | 0.0 | 0 | 0 | 0 |
| SS | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| CB | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| Corey Simon | DT | 3 | 2 | 0.0 | 0 | 0 | 1 |
| Hollis Thomas | DT | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Jeremiah Trotter | MLB | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Nate Wayne | LB | 3 | 2 | 0.0 | 0 | 0 | 0 |
| SS | 3 | 1 | 1.0 | 0 | 0 | 1 | |
| Keith Adams | LB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| CB | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| T | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Jerome McDougle | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Dexter Wynn | DB | 1 | 1 | 0.0 | 0 | 0 | 1 |
| J.R. Reed | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 12 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
DETROIT LIONS 13
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Joey Harrington | QB | 21/38 | 199 | 5.2 | 2 | 0 | 5 |
| WR | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Artose Pinner | RB | 6 | 16 | 2.67 | 0 |
| Shawn Bryson | RB | 5 | 43 | 8.60 | 0 |
| Kevin Jones | RB | 4 | 8 | 2.00 | 0 |
| Joey Harrington | QB | 3 | 10 | 3.33 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 9 | 135 | 15.0 | 2 | |
| Artose Pinner | RB | 0 | 4 | 14 | 3.5 | 0 |
| Tai Streets | WR | 0 | 3 | 23 | 7.7 | 0 |
| Stephen Alexander | TE | 0 | 3 | 15 | 5.0 | 0 |
| Shawn Bryson | RB | 0 | 1 | -1 | -1.0 | 0 |
| Az-Zahir Hakim | WR | 0 | 1 | 13 | 13.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Brock Marion | FS | 9 | 5 | 0.0 | 0 | 0 | 1 |
| Earl Holmes | MLB | 7 | 3 | 0.0 | 0 | 0 | 0 |
| LB | 6 | 4 | 1.0 | 0 | 0 | 1 | |
| LB | 6 | 4 | 0.0 | 0 | 0 | 0 | |
| Chris Cash | DB | 6 | 5 | 0.0 | 0 | 0 | 0 |
| Bracy Walker | SS | 5 | 4 | 0.0 | 0 | 0 | 2 |
| Fernando Bryant | DB | 4 | 2 | 0.0 | 0 | 0 | 1 |
| DT | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| Donte Curry | LB | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Terrence Holt | DB | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Dan Wilkinson | DT | 2 | 2 | 1.0 | 0 | 0 | 0 |
| DB | 2 | 0 | 0.0 | 0 | 0 | 0 | |
| Shawn Bryson | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Casey Fitzsimmons | TE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Jared DeVries | DE | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kelvin Pritchett | DT | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Lewis | OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Jody Littleton | LS | 1 | 0 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 1 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.