Oct 12, 2003 · 2003 WK 6 · Texas Stadium · outdoors
01/Box score
62 lines
Both sides
Both sides
PHILADELPHIA EAGLES 21
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 11/26 | 126 | 4.8 | 1 | 0 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 11 | 52 | 4.73 | 1 | |
| RB | 8 | 37 | 4.63 | 1 | |
| Duce Staley | RB | 7 | 28 | 4.00 | 0 |
| QB | 5 | 5 | 1.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Duce Staley | RB | 0 | 3 | 66 | 22.0 | 1 |
| James Thrash | WR | 0 | 3 | 15 | 5.0 | 0 |
| RB | 0 | 1 | 2 | 2.0 | 0 | |
| Jon Ritchie | FB | 0 | 1 | 2 | 2.0 | 0 |
| Freddie Mitchell | WR | 0 | 1 | 27 | 27.0 | 0 |
| Chad Lewis | TE | 0 | 1 | 9 | 9.0 | 0 |
| L.J. Smith | TE | 0 | 1 | 5 | 5.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Nate Wayne | LB | 11 | 8 | 0.0 | 0 | 0 | 0 |
| Mark Simoneau | LB | 7 | 6 | 0.0 | 0 | 0 | 0 |
| SS | 7 | 5 | 1.0 | 0 | 0 | 1 | |
| CB | 6 | 5 | 0.0 | 0 | 0 | 0 | |
| Carlos Emmons | OLB | 4 | 3 | 0.0 | 0 | 0 | 1 |
| DB | 4 | 3 | 0.0 | 0 | 1 | 1 | |
| Brandon Whiting | DE | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Hollis Thomas | DT | 3 | 3 | 0.0 | 0 | 0 | 0 |
| N. D. Kalu | DE | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Clinton Hart | SS | 3 | 2 | 0.0 | 0 | 0 | 0 |
| CB | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| Darwin Walker | DT | 2 | 2 | 0.0 | 0 | 0 | 0 |
| CB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Corey Simon | DT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Ike Reese | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Justin Ena | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Keith Adams | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| SS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 3 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
DALLAS COWBOYS 23
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Quincy Carter | QB | 14/25 | 146 | 5.8 | 0 | 1 | 1 |
| Aveion Cason | RB | 1/1 | 37 | 37.0 | 0 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Troy Hambrick | RB | 18 | 46 | 2.56 | 1 |
| Quincy Carter | QB | 7 | 31 | 4.43 | 0 |
| Aveion Cason | RB | 7 | 31 | 4.43 | 0 |
| FB | 4 | 11 | 2.75 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Terry Glenn | WR | 0 | 5 | 41 | 8.2 | 0 |
| FB | 0 | 3 | 16 | 5.3 | 0 | |
| Troy Hambrick | RB | 0 | 2 | 14 | 7.0 | 0 |
| WR | 0 | 2 | 56 | 28.0 | 0 | |
| Aveion Cason | RB | 0 | 1 | -1 | -1.0 | 0 |
| WR | 0 | 1 | 49 | 49.0 | 0 | |
| Dan Campbell | TE | 0 | 1 | 8 | 8.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Dat Nguyen | ILB | 8 | 5 | 0.0 | 0 | 0 | 0 |
| Dexter Coakley | LB | 5 | 3 | 0.5 | 0 | 0 | 0 |
| SS | 5 | 3 | 1.5 | 0 | 0 | 1 | |
| La'Roi Glover | DT | 4 | 3 | 0.0 | 0 | 0 | 0 |
| Eric Ogbogu | LB | 4 | 2 | 0.0 | 0 | 0 | 0 |
| Darren Woodson | SS | 4 | 3 | 0.0 | 0 | 0 | 0 |
| CB | 4 | 4 | 0.0 | 0 | 0 | 1 | |
| Greg Ellis | DE | 3 | 2 | 1.0 | 0 | 0 | 1 |
| Willie Blade | DT | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Ebenezer Ekuban | DE | 2 | 2 | 0.0 | 0 | 0 | 0 |
| ILB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Derek Ross | DB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Pete Hunter | DB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| Tony Dixon | DB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Daleroy Stewart | DT | 1 | 1 | 0.0 | 0 | 0 | 1 |
| Alshermond Singleton | OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Keith O'Neil | LB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Markus Steele | OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Mario Edwards | CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Toby Gowin | P | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 11 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.