Dec 24, 2000 · 2000 WK 17 · Veterans Stadium · outdoors
01/Box score
67 lines
Both sides
Both sides
CINCINNATI BENGALS 7
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| Scott Mitchell | QB | 18/34 | 183 | 5.4 | 1 | 1 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Corey Dillon | RB | 16 | 39 | 2.44 | 0 |
| Brandon Bennett | RB | 5 | 36 | 7.20 | 0 |
| Scott Mitchell | QB | 2 | 7 | 3.50 | 0 |
| Nicolas Luchey | RB | 2 | 14 | 7.00 | 0 |
| Peter Warrick | WR | 1 | 6 | 6.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Danny Farmer | WR | 10 | 5 | 54 | 10.8 | 0 |
| Peter Warrick | WR | 8 | 3 | 38 | 12.7 | 1 |
| TE | 4 | 2 | 9 | 4.5 | 0 | |
| RB | 3 | 2 | 31 | 15.5 | 0 | |
| Brandon Bennett | RB | 2 | 1 | 19 | 19.0 | 0 |
| Craig Yeast | WR | 2 | 2 | 16 | 8.0 | 0 |
| Ron Dugans | WR | 2 | 2 | 15 | 7.5 | 0 |
| Corey Dillon | RB | 1 | 1 | 1 | 1.0 | 0 |
| Nicolas Luchey | RB | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Armegis Spearman | LB | 10 | 5 | 1.0 | 1 | 0 | 1 |
| Darryl Williams | DB | 10 | 9 | 0.0 | 0 | 0 | 0 |
| Steve Foley | LB | 9 | 7 | 1.0 | 3 | 0 | 0 |
| ILB | 7 | 7 | 0.0 | 0 | 0 | 1 | |
| Jevon Langford | DE | 5 | 5 | 0.0 | 0 | 0 | 0 |
| Chris Carter | DB | 4 | 4 | 0.0 | 0 | 0 | 0 |
| Canute Curtis | OLB | 3 | 3 | 0.0 | 1 | 0 | 0 |
| Mark Roman | SS | 3 | 2 | 0.0 | 0 | 0 | 1 |
| Glen Steele | DT | 2 | 2 | 0.0 | 1 | 0 | 0 |
| Michael Bankston | DE | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Tom Barndt | DT | 2 | 1 | 0.0 | 1 | 0 | 0 |
| Reinard Wilson | LB | 2 | 1 | 0.0 | 0 | 0 | 1 |
| Tom Carter | DB | 2 | 2 | 0.0 | 0 | 0 | 1 |
| Craig Yeast | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Jamain Stephens | T | 1 | 1 | 0.0 | 0 | 0 | 0 |
| John Copeland | NT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Billy Granville | MLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Cory Hall | FS | 1 | 1 | 0.0 | 0 | 1 | 1 |
| Tremain Mack | FS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 1 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
PHILADELPHIA EAGLES 16
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 23/40 | 198 | 5.0 | 1 | 1 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Chris Warren | RB | 15 | 42 | 2.80 | 0 |
| Stanley Pritchett | RB | 8 | 21 | 2.63 | 0 |
| QB | 4 | 20 | 5.00 | 0 | |
| Darnell Autry | RB | 4 | 20 | 5.00 | 0 |
| Cecil Martin | RB | 2 | 28 | 14.00 | 0 |
| Brian Mitchell | RB | 1 | 7 | 7.00 | 0 |
| Charles Johnson | WR | 1 | 0 | 0.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Chad Lewis | TE | 11 | 9 | 66 | 7.3 | 0 |
| Charles Johnson | WR | 8 | 4 | 69 | 17.3 | 1 |
| Torrance Small | WR | 8 | 2 | 18 | 9.0 | 0 |
| Cecil Martin | RB | 4 | 3 | 14 | 4.7 | 0 |
| Stanley Pritchett | RB | 3 | 2 | 20 | 10.0 | 0 |
| Todd Pinkston | WR | 2 | 0 | 0 | — | 0 |
| QB | 1 | 1 | 3 | 3.0 | 0 | |
| Brian Mitchell | RB | 1 | 0 | 0 | — | 0 |
| Chris Warren | RB | 1 | 1 | 1 | 1.0 | 0 |
| Na Brown | WR | 1 | 1 | 7 | 7.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Carlos Emmons | OLB | 7 | 6 | 0.0 | 0 | 1 | 1 |
| Jeremiah Trotter | MLB | 7 | 6 | 0.0 | 0 | 0 | 0 |
| SS | 7 | 5 | 0.0 | 1 | 0 | 0 | |
| Damon Moore | DB | 6 | 5 | 0.0 | 0 | 0 | 1 |
| Mike Caldwell | LB | 4 | 4 | 0.0 | 0 | 0 | 0 |
| DB | 4 | 4 | 0.0 | 0 | 0 | 4 | |
| Brandon Whiting | DE | 3 | 1 | 1.0 | 1 | 0 | 0 |
| Corey Simon | DT | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Hollis Thomas | DT | 3 | 3 | 1.0 | 0 | 0 | 0 |
| Paul Grasmanis | DT | 3 | 2 | 0.0 | 0 | 0 | 0 |
| DE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Brian Mitchell | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Jeff Thomason | TE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Bubba Miller | C | 1 | 1 | 0.0 | 0 | 0 | 0 |
| John Welbourn | T | 1 | 1 | 0.0 | 0 | 0 | 0 |
| T | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Uhuru Hamiter | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| James Darling | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Jason Bostic | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Mike Bartrum | LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 10 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.