Oct 8, 2000 · 2000 WK 6 · Veterans Stadium · outdoors
01/Box score
66 lines
Both sides
Both sides
WASHINGTON COMMANDERS 17
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 25/36 | 289 | 8.0 | 0 | 1 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Stephen Davis | RB | 23 | 84 | 3.65 | 1 |
| Adrian Murrell | RB | 2 | 14 | 7.00 | 0 |
| Larry Centers | FB | 2 | 0 | 0.00 | 0 |
| James Thrash | WR | 2 | 41 | 20.50 | 0 |
| QB | 1 | -1 | -1.00 | 0 | |
| Skip Hicks | RB | 1 | 3 | 3.00 | 1 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Albert Connell | WR | 8 | 6 | 83 | 13.8 | 0 |
| James Thrash | WR | 6 | 5 | 45 | 9.0 | 0 |
| Larry Centers | FB | 5 | 5 | 46 | 9.2 | 0 |
| Stephen Alexander | TE | 5 | 3 | 48 | 16.0 | 0 |
| Stephen Davis | RB | 4 | 3 | 37 | 12.3 | 0 |
| Adrian Murrell | RB | 2 | 0 | 0 | — | 0 |
| WR | 2 | 1 | 9 | 9.0 | 0 | |
| Irving Fryar | WR | 2 | 1 | 9 | 9.0 | 0 |
| TE | 1 | 1 | 12 | 12.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Derek M. Smith | ILB | 8 | 7 | 0.0 | 2 | 0 | 0 |
| Marco Coleman | DE | 7 | 7 | 1.0 | 1 | 0 | 0 |
| Kevin Mitchell | MLB | 7 | 3 | 0.0 | 0 | 0 | 0 |
| Mark Carrier | FS | 7 | 5 | 0.0 | 0 | 0 | 0 |
| Sam Shade | SS | 7 | 4 | 0.0 | 0 | 1 | 2 |
| Eddie Mason | LB | 5 | 1 | 0.0 | 0 | 0 | 0 |
| DE | 3 | 2 | 1.0 | 2 | 0 | 0 | |
| CB | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| Dan Wilkinson | DT | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Dana Stubblefield | DT | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Nolan Harrison | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Greg Jones | LB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| LaVar Arrington | OLB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Reggie Givens | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Shawn Barber | LB | 1 | 1 | 0.0 | 0 | 0 | 1 |
| DB | 1 | 1 | 0.0 | 0 | 1 | 2 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| Michael Husted | K | 5 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
PHILADELPHIA EAGLES 14
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 17/34 | 186 | 5.5 | 2 | 2 | 2 | |
| Brian Mitchell | RB | 1/1 | 21 | 21.0 | 0 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| QB | 11 | 76 | 6.91 | 0 | |
| Darnell Autry | RB | 7 | 15 | 2.14 | 0 |
| Brian Mitchell | RB | 3 | 8 | 2.67 | 0 |
| Cecil Martin | RB | 2 | 10 | 5.00 | 0 |
| Stanley Pritchett | RB | 1 | 3 | 3.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Charles Johnson | WR | 7 | 4 | 52 | 13.0 | 1 |
| Chad Lewis | TE | 7 | 5 | 77 | 15.4 | 0 |
| Brian Mitchell | RB | 5 | 1 | -5 | -5.0 | 0 |
| Cecil Martin | RB | 4 | 3 | 17 | 5.7 | 0 |
| Torrance Small | WR | 4 | 2 | 44 | 22.0 | 0 |
| Luther Broughton | TE | 3 | 1 | 10 | 10.0 | 0 |
| Na Brown | WR | 2 | 1 | 8 | 8.0 | 1 |
| Darnell Autry | RB | 1 | 1 | 4 | 4.0 | 0 |
| Stanley Pritchett | RB | 1 | 0 | 0 | — | 0 |
| Todd Pinkston | WR | 1 | 0 | 0 | — | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| Jeremiah Trotter | MLB | 9 | 5 | 0.0 | 1 | 0 | 0 |
| DB | 9 | 7 | 0.0 | 0 | 0 | 2 | |
| Bobby Taylor | CB | 7 | 6 | 0.0 | 0 | 0 | 2 |
| Corey Simon | DT | 6 | 5 | 1.0 | 1 | 0 | 1 |
| Carlos Emmons | OLB | 6 | 4 | 0.0 | 0 | 0 | 0 |
| Barry Gardner | LB | 5 | 3 | 0.0 | 0 | 0 | 0 |
| DB | 5 | 5 | 0.0 | 0 | 0 | 0 | |
| Hollis Thomas | DT | 4 | 4 | 0.0 | 1 | 0 | 0 |
| Mike Caldwell | LB | 4 | 2 | 0.0 | 0 | 0 | 1 |
| Jason Bostic | DB | 4 | 4 | 0.0 | 0 | 0 | 0 |
| DE | 3 | 3 | 2.0 | 3 | 0 | 0 | |
| Paul Grasmanis | DT | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Jeff Thomason | TE | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Brandon Whiting | DE | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Damon Moore | DB | 2 | 1 | 0.0 | 0 | 1 | 1 |
| Brian Mitchell | RB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Dameane Douglas | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Bubba Miller | C | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Ike Reese | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 2 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.